Categories | steel wheels |
---|---|
Place of Origin: | China |
Brand Name: | Holirun |
Model Number: | Steel wheel |
Certification: | ISO/TS16949 |
Price: | discussible |
Packaging Details: | foam ring , plastic bag , shower cap , cartons |
Delivery Time: | 20days after order confirmed |
Payment Terms: | T/T,30%prepayment ; L/C at sight |
Supply Ability: | 6000pcs per day |
MOQ: | 300pcs , 1*20container |
Company Info. |
XinYi Industrial Co.,Ltd |
View Contact Details |
Product List |
4X4 steel wheel rim
1.High quality control system
2.Covered the size from 15x7 to 17x10
3.Finish:Black/white/silver/chrome
4. MOQ : 1*20FT container
4X4 STEEL WHEEL TECHNICAL DATA
SIZE | STUD | PCD | CB | ET |
15X7 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -25~+8 |
15X8 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -42~+15 |
15X9 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -54~+25 |
15X10 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -64~+38 |
15X12 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -90~+60 |
15X14 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -114~+85 |
16X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -40~+30 |
16X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -58~+30 |
16X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -83~+35 |
16X12 | 5/6/8 | 114.3~170 | 73.1~130.8 | -105~+55 |
16X14 | 5/6/8 | 114.3~170 | 73.1~130.8 | -130~+80 |
17X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -25~+25 |
17X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -48~+45 |
17X9 | 5/6/8 | 114.3~170 | 73.1~130.8 | -38~+45 |
17X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -38~+55 |
![]() |