Categories | 6 Axis Robot |
---|---|
Brand Name: | Sooyee |
Certification: | CE |
Place of Origin: | Sichuan, China (Mainland) |
MOQ: | 1 Set/Sets |
Price: | US $9,000-35,000 / Sets |
Supply Ability: | 50 Sets per Month |
Packaging Details: | Packed with wooden case |
Model Number: | SY series |
Payment Terms: | T/T, L/C |
Delivery Time: | 15 working days |
Condition: | New |
Weight: | 56kg-550kg |
Dimension(L*W*H): | 1.5*1.5*1.5m |
Power(W): | 1.1kw-12.5kw |
Warranty: | 2 Years |
After-sales Service Provided: | Online support, Engineers available to service machinery overseas |
Degree of Freedom: | 6 |
Payload: | 3kg, 5kg, 6kg, 10kg, 20kg, 30kg, 50kg, 60kg, 80kg |
Company Info. |
EVS TECH CO., LTD |
View Contact Details |
Product List |
High Reliability Arc Welding Robot , 6 Axis Robot Arm With Teach Pendant
product description
SOOYEE(SY) series Arc Welding Robot of multi axies industrial robots are super cost-effective with payload 3kg 5kg, 6kg, 10kg, 20kg, 30kg, 50kg, 60kg, 80kg, etc. Our products are widely applied in machine tool loading and unloading, welding, palletizing,material handling, deburring, spraying etc. We have more than 20 patents and intellectual property rights.
The advantages of Arc Welding Robot are : highly cost-effective, well-knit structure, flexibility, high reliability, easy maintenance.
Economical Arc Welding Robot , 1.1kw-12.5kw Mini Robot Arm For Partners
3kg~ 6kg Parameter
3kg, 5kg, 6kg Payload
Model type | SYB0503A | SYB0805A | SYH1505A | SYH1506K | SYB1506A | SYH1806K | SYH1806A | |
Basic spec | Degree of Freedom | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Payload | 3 kg | 5 kg | 5 kg | 6 kg | 6 kg | 6 kg | 6 kg | |
Payload for J3 Axis | 5 kg | 5 kg | 12 kg | 12 kg | 12 kg | 12 kg | 12 kg | |
Repeated Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | |
Self Weight | 39 kg | 56 kg | 158kg | 164 kg | 162 kg | 164 kg | 162 kg | |
Installation Method | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | |
Power Capacity | 1.0kw | 1.1 kw | 3.0 kw | 3.0 kw | 3.0 kw | 3.0 kw | 3.0 kw | |
Brake | J2,3,5 Shaft Brake | J2,3,5 Shaft Brake | J2,3,4,5 Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | |
Range of motion | Maximum Reach Distance | 570 mm | 800 mm | 1520mm | 1500mm | 1500mm | 1800mm | 1800mm |
Minimum Reach Distance | 190 mm | 190 mm | 365 mm | 365 mm | 365 mm | 365 mm | 365 mm | |
Axis J1 (turn) | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° | |
Axis J2 (lower arm swinging) | '-90°--- +75° | '-90°--- +75° | '-160°--- +80° | '-160°--- +80° | '-160°--- +80° | '-160°--- +80° | '-160°--- +80° | |
Axis J3 (uper arm swinging) | '-90°--- +90° | '-90°--- +90° | '-85°--- +90° | '-85°--- +90° | '-85°--- +90° | '-85°--- +90° | '-85°--- +90° | |
Axis J4 (arm rotary) | ±170° | ±170° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Axis J5 (wrist pitch) | ±120° | ±120° | ±120° | '-100°--- +120° | ±120° | '-100°--- +120° | ±120° | |
Axis J6 (wrist rotary) | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Maximum speed | Axis J1 (turn) | 190°/s | 190°/s | 138°/s | 138°/s | 138°/s | 138°/s | 138°/s |
Axis J2 (lower arm swinging) | 225°/s | 225°/s | 138°/s | 138°/s | 138°/s | 138°/s | 138°/s | |
Axis J3 (uper arm swinging) | 270°/s | 270°/s | 223°/s | 223°/s | 223°/s | 223°/s | 223°/s | |
Axis J4 (arm rotary) | 270°/s | 270°/s | 270°/s | 270°/s | 270°/s | 270°/s | 270°/s | |
Axis J5 (wrist pitch) | 337°/s | 337°/s | 337°/s | 337°/s | 337°/s | 337°/s | 337°/s | |
Axis J6 (wrist rotary) | 420°/s | 420°/s | 420°/s | 550°/s | 540°/s | 550°/s | 540°/s | |
Synthetic arm tip speed | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.5 m/s | |
Others | End flange | solid | solid | solid | hollow | solid | hollow | solid |
Can it be changed to 5 axis? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can it be customized for the upside down installation? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Main Appli cation | Material handling, palletizing, machine tool loading and unloading, teaching, playing chess | Material handling, palletizing, machine tool loading and unloading, teaching, playing chess | Welding, | Welding | Welding, Material handling, palletizing, machine tool loading and unloading, Gluing, spraying | Welding | Material handling, palletizing, machine tool loading and unloading, Gluing, spraying | |
Comm unication | EtherCAT version | EtherCAT version | EtherCAT version | EtherCAT version | EtherCAT version | EtherCAT version | EtherCAT version |
10kg~80kg Parameter
10kg, 20kg, 30kg, 50kg, 60kg, 80kg Payload
Model type | SYB1410B | SYB2020A | SYB1830A | SYM1550A | SYB2560A | SYB2380A | |
Basic spec | Degree of Freedom | 6 | 6 | 6 | 6 | 6 | 6 |
Payload | 10 kg | 20 kg | 30 kg | 50 kg | 60 kg | 80 kg | |
Payload for J3 Axis | 12 kg | 25 kg | 25 kg | 20 kg | 30 kg | 30 kg | |
Repeated Positioning Accuracy | ±0.05mm | ±0.08mm | ±0.08mm | ±0.15mm | ±0.15mm | ±0.15mm | |
Self Weight | 160 kg | 260 kg | 255 kg | 300 kg | 560 kg | 550 kg | |
Installation Method | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | Ground Mounted/ wall mounted | |
Power Capacity | 3.0 kw | 5.0 kw | 5.0 kw | 7.0 kw | 12.5 kw | 12.5 kw | |
Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | Whole Shaft Brake | |
Range of motion | Maximum Reach Distance | 1400 mm | 2000 mm | 1800 mm | 1500 mm | 2500 mm | 2300 mm |
Minimum Reach Distance | 365 mm | 499 mm | 491 mm | 460 mm | 710 mm | 603 mm | |
Axis J1 (turn) | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° | |
Axis J2 (lower arm swinging) | '-160°--- +80° | '-170°--- +90° | '-170°--- +90° | '-160°--- +90° | '-165°--- +90° | '-165°--- +90° | |
Axis J3 (uper arm swinging) | '-85°--- +90° | '-85°--- +95° | '-85°--- +95° | '-84°--- +90° | '-84°--- +145° | '-84°--- +145° | |
Axis J4 (arm rotary) | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
Axis J5 (wrist pitch) | ±120° | ±135° | ±135° | ±125° | ±125° | ±125° | |
Axis J6 (wrist rotary) |
![]() |