| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Air Shower Room |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | MRJH |
| Packaging Details: | Individually packed, Packed in wooden cases, Packing according to customer's requirement |
| Supply Ability: | 20 Set/Sets per Day |
| Price: | Contact Us |
| MOQ: | 1 |
| Certification: | ISO,CE,UL,RoHS |
| Applicable Industries: | Electronics Factory, food factory, dust-free workshop, laboratory, Hospital, operating room |
| Showroom Location: | China |
| Video outgoing-inspection: | support |
| Machinery Test Report: | support |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Motor, Pump |
| Condition: | New |
| Voltage: | AC220V/3P/50Hz(Customized |
| Power: | 1800 |
| Dimension(L*W*H): | 1240*1000*2100 |
| Weight: | 263 KG |
| Warranty: | 2 years |
| Product name: | Air Shower Room |
| Material: | Powder Coated Steel / SUS304 |
| Overall Dimension: | 1240*1000*2100 |
| HEPA filter: | 99.995%@0.3um |
| Wind speed: | 13-25M/S |
| Power supply: | 220/380v 50-60hz |
| Air shower time: | 0-99s Adjustable |
| After-sales Service Provided: | Online Support |
| power: | 1500w |
| Delivery time: | 15 days |
| Port: | ShenZhen port, Acording to customer requirements |
| Delivery Time: | 7-15 working days |
| official website: | www.ffu-cleanroom.com |
| Company Info. |
| Shenzhen Meiri Purification Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product | Person Air Shower |
Cleanliness | 99.999% Efficiency,Class100-10000 Customized |
Noise | 48-68dB |
CFU | ≤0.5cfu/M/0.5H |
Material | SUS304/Powder-coated Steel Plate |
Air shower time | 0-99s Adjustable |
Air Velocity | 30m/S ± 5% |
Airflow Angle | 360° |
Add-on features | Allowed, Please contact us |













Type | Nozzle | Size (mm) | Air motor | Filter | Users |
FLS 1000 | Pressurizing *12 sets | External:1240*1000*2100 Internal:790*860*1930 | 1500w *1 unit | (Initial + high) *1 piece | 1 Person |
FLS 2000 | Pressurizing *24 sets | External:1240*2000*2100 Internal:790*1860*1930 | 1500w *2 unit | (Initial + high) *2 piece | 1~2 Person |
FLS 3000 | Pressurizing *36 sets | External:1240*3000*2100 Internal:790*2860*1930 | 1500w *3 unit | (Initial + high) *3 piece | 2~4 Person |

















|