| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Telescopic Forklift |
|---|---|
| Brand Name: | SDHIM |
| Model Number: | HH30Z-N1-D |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 Piece |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | Full Payment 7-15 Work Days |
| Packaging Details: | by Sea/by Bulk/by Frame/Container |
| Power type: | Diesel |
| Rated capacity: | 3000kg |
| Load center: | 500mm |
| Engine: | C490BGP |
| Rated output: | 37/2650kw/r.p.m |
| Rated torque: | 139/1800N.m/r.p.m |
Mast For Telescopic Forklift For 3 Ton Forklift Made In China With XINCHAI C490BPG Engine
product Parameter
| origin | China | |||||||
| Model | HH30Z | |||||||
| Power type | Diesel | |||||||
| Rated capacity | kg | 3000 | ||||||
| Load center | mm | 500 | ||||||
| Dimension | Lift height | mm | 3000 | |||||
| Free lift height | mm | 130 | ||||||
| Fork size | N*U*L | mm | 1070*125*45 | |||||
| Mast inclination | Front/Back | deg | 6/12 | |||||
| Front o-verhang | mm | 490 | ||||||
| Overall dimensions | Length to face of fork | mm | 2680 | |||||
| Overall width | mm | 1225 | ||||||
| Mast lowered height | mm | 2120 | ||||||
| Overhead guard height | mm | 2120 | ||||||
| Turning radius | mm | 2460 | ||||||
| Min. right angle aisle width | mm | 2105 | ||||||
| Performance | Travel speed | No load | km/h | 9/20 | ||||
| Full load | mm/s | 8.8/18.5 | ||||||
| Lift speed | mm/s | 480 | ||||||
| Max. gradeability | % | 20 | ||||||
| Max. drawbar pull | Kn | 14 | ||||||
| self weight | kg | 4400 | ||||||
| Wheel&Tires | Tires | Front | 28*9-15-12PR | |||||
| Rear | 6.50-10-10PR | |||||||
| Tread | Front | mm | 1000 | |||||
| Rear | mm | 970 | ||||||
| Wheelbase | mm | 1650 | ||||||
| Min. ground (no ldad/full load) | Mast | mm | 152/132 | |||||
| Frame | mm | 158/138 | ||||||
| Drive units | Battery | Voltage | V/Ah | 12/90 | ||||
| Engine | Model | C490BGP | ||||||
| origin | CHINA | |||||||
| Rated output/r.p.m | kw/r.p.m | 37/2650 | ||||||
| Rated torque | N.m/r.p.m | 139/1800 | ||||||
| No. of Cylinder | 4 | |||||||
| Displacement | cc | 2369 | ||||||
| Type | Hydraulic | |||||||
| Shift | (Fwd/Rwd) | 1/1 | ||||||
| Operating pressure | Mpa | 17.5 | ||||||
Product Show


|