Sign In | Join Free | My futurenowinc.com |
|
Categories | Square Steel Tube |
---|---|
Place of Origin: | China |
Brand Name: | Huibo |
Certification: | CE,CCS, FPC |
MOQ: | 20MT |
Price: | FOB,CIF,CFR |
Packaging Details: | in bundles or in bulk |
Delivery Time: | 10-15days after we get the down payments |
Payment Terms: | TT/LC |
Supply Ability: | 5000MT/MONTH |
Secondary Or Not: | Non-secondary |
Application: | Structure Pipe |
Technique: | ERW |
Special Pipe: | Thick Wall Pipe |
Alloy Or Not: | Non-alloy |
Non Alloy Steel Structural Hollow Section EN10210
EN10210 Standard specifies technical delivery conditions for hot
finished hollow sections of circular, square, rectangular or
elliptical forms and applies to hollow sections formed hot, with or
without subsequent heat treatment, or formed cold with subsequent
heat treatment to obtain equivalent metallurgical conditions to
those obtained in the hot formed product.
——Specification Range
Normal Size
Dia(mm) | T(mm) | Dia (mm) | T(mm) | Dia (mm) | T(mm) |
30*30 | 2-4 | 120*120 | 2-14 | 250*250 | 8-25 |
40*40 | 2-4 | 125*125 | 2-14 | 255*255 | 8-25 |
50*50 | 2-5 | 130*130 | 2-14 | 258*258 | 8-25 |
60*60 | 2-5 | 135*135 | 8-14 | 260*260 | 8-25 |
70*70 | 2-5 | 140*140 | 8-20 | 280*280 | 8-25 |
75*75 | 2-5 | 150*150 | 8-22 | 300*300 | 9-25 |
80*80 | 2-8 | 160*160 | 8-22 | 350*350 | 9-25 |
90*90 | 2-9 | 180*180 | 8-22 | 360*360 | 9-25 |
100*100 | 2-14 | 200*200 | 8-25 | 400*400 | 9-25 |
110*110 | 2-14 | 220*220 | 8-25 | ||
115*115 | 2-14 | 240*240 | 8-25 |
Dia(mm) | T(mm) | Dia(mm) | T(mm) | Dia(mm) | T(mm) |
60*20 | 2-3 | 80*40 | 2-6 | 110*60 | 5-8 |
60*30 | 2-3 | 90*40 | 2-6 | 110*70 | 5-10 |
60*40 | 2-6 | 90*50 | 2-6 | 120*60 | 5-8 |
70*20 | 2-3 | 100*20 | 2-4 | 120*80 | 5-10 |
70*30 | 2-3 | 100*30 | 2-4 | 120*100 | 5-14 |
70*40 | 2-6 | 100*40 | 2-4 | 125*90 | 5-10 |
70*50 | 2-6 | 100*50 | 2-6 | 125*100 | 5-14 |
75*45 | 2-6 | 100*80 | 4-9 | 130*120 | 5-14 |
140*80 | 5-6,8-10 |
Big Size
Dia (mm) | T(mm) | Dia (mm) | T(mm) | Dia (mm) | T(mm) |
180*100 | 5-14 | 300*200 | 7-25 | 400*250 | 7-20 |
200*100 | 6-18 | 300*250 | 7-25 | 400*300 | 7-25 |
200*150 | 5-6,8-25 | 320*200 | 7-25 | 420*350 | 7-25 |
250*100 | 5-14 | 350*100 | 7-18 | 450*150 | 7-18 |
250*200 | 6-25 | 350*200 | 7-25 | 450*250 | 7-22 |
250*225 | 6-25 | 350*250 | 7-25 | 500*300 | 7-25 |
300*100 | 7-18 | 350*300 | 7-25 | 600*200 | 7-18 |
300*150 | 7-18 | 400*200 | 7-18 | 600*400 | 8-25 |
![]() |