| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Industrial Network Router | 
|---|---|
| Brand Name: | Cisco | 
| Model Number: | Cisco ISR4431 K9 | 
| Certification: | CE | 
| Place of Origin: | USA | 
| MOQ: | 1 | 
| Price: | $1250-$2500 | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 500 per week | 
| Delivery Time: | 1-2days | 
| Condition: | original new | 
| Warranty: | 1 year | 
| Lead time: | 1-2 days | 
| Dimensions (H x W x D): | 43.9 x 438.15 x 507.2 mm | 
| Package Weight: | 20.88 Kg | 
| Onboard ISC slot: | 1 | 
| Brand: | Cisco | 
| Model: | ISR4431 K9 | 
| Company Info. | 
| LonRise Equipment Co. Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Cisco 4431 Integrated Services Router, which supports 3 Network Interface Modules (NIM) slots, delivers 500 Mbps to 1 Gbps aggregate throughput. This router also supports two kinds of DDRM, data plane and control/services plane, which make administrator easy to manage the router.
Figure 1 shows the appearance of Cisco ISR4431/K9

Table 1 shows the Quick Specs.
| Product Code | Cisco ISR4431/K9 | 
| Aggregate Throughput | 500 Mbps to 1 Gbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 
| RJ-45-based ports | 4 | 
| SFP-based ports | 4 | 
| Enhanced service-module (SM-X) slot | 0 | 
| NIM (Network Interface Modules) slots | 3 | 
| Onboard ISC slot | 1 | 
| DDRM (data plane) | 2 GB (default) / 2 GB (maximum) | 
| DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) | 
| Flash Memory | 8 GB (default) / 32 GB (maximum) | 
| Power-supply options | Internal: AC, DC, and PoE | 
| Rack height | 1 RU | 
| Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm | 
| Package Weight | 20.88 Kg | 
Figure 2 shows the front panel of Cisco ISR4431/K9

Note:
| ① | Power supply unit | ③ | Router power On/Off switch | 
| ② | LEDs | ④ | Optional power supply unit | 
·LEDs include 12 indicators.
Table 2 shows the LED descriptions
| LEDs | Represents | Color | Description | 
| PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. | 
| Amber | PSU is on but with errors or in a failure condition. | ||
| Off | Power supply is turned off. | ||
| GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power | 
| Amber | PSU is installed but in a failure condition. | ||
| Off | PSU is off. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. | 
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. | 
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. | 
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. | 
| Off | This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. | 
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. | 
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. | 
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. | 
| Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 | 
| Aggregate Throughput | 1.5Gbps | 1 Gbps to 2 Gbps | 500 Mbps to 1 Gbps | 200 Mbps to 400 Mbps | 100 Mbps to 300 Mbps | 50 Mbps to 100 Mbps | 35 Mbps to 75 Mbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 
| Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 
| Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | 
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | 
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | 
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM | 
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT | 
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R | 
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G | 
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X | 
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G | 
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X | 
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD | 
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR | 
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR | 
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S | 
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S | 
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE | 
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M | 
| C9300-24T-A | AP515 | MA-CBL-40G-3M | 
| C9300-48T-A | CP-3905 | GLC-LH-SMD= | 
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 | 
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF | 
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 | 
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 | 
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 | 
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 | 
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= | 
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= | 
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE | 
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE | 
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E | 
  
  




   
   
|   | 
 Dell R750 8SFF 12SFF Server Racks Servers DELL Poweredge Servers
                                                                                    
                        
                        
                        
                                                            Dell R750 8SFF 12SFF Server Racks Servers DELL Poweredge Servers
                                                    
                        
                     Huawei Enterprise Network Routers NetEngine AR6000 Series USB Routers
                                                                                    
                        
                        
                        
                                                            Huawei Enterprise Network Routers NetEngine AR6000 Series USB Routers
                                                    
                        
                     1841/K9 Gigabit Network Industrial Network Router , Cisco 1800 Series Routers
                                                                                    
                        
                        
                        
                                                            1841/K9 Gigabit Network Industrial Network Router , Cisco 1800 Series Routers
                                                    
                        
                     Cisco  Router ISR4331/K9  3* WAN or LAN 10/100/1000 Ports AC and PoE Power-supply Options
                                                                                    
                        
                        
                        
                                                            Cisco  Router ISR4331/K9  3* WAN or LAN 10/100/1000 Ports AC and PoE Power-supply Options
                                                    
                        
                     ISR4351-VSEC/K9  Cisco ISR 4351 Bundle With UC & Sec Lic PVDM4-64 CUBE-25
                                                                                        
                                                        
                        
                        
                        
                                                            ISR4351-VSEC/K9  Cisco ISR 4351 Bundle With UC & Sec Lic PVDM4-64 CUBE-25
                                                    
                        
                     HiSecEngine Industrial Network Router Enterprise Class Firewalls USG6525E-AC
                                                                                    
                        
                        
                        
                                                            HiSecEngine Industrial Network Router Enterprise Class Firewalls USG6525E-AC
                                                    
                        
                     4 LAN Ports Wired Cisco 800 Series Router CE Certification CISCO881/K9
                                                                                    
                        
                        
                        
                                                            4 LAN Ports Wired Cisco 800 Series Router CE Certification CISCO881/K9
                                                    
                        
                     Huawei USG6555E Series Industrial Network Router Fixed Configuration Enterprise Class Firewall
                                                                                    
                        
                        
                        
                                                            Huawei USG6555E Series Industrial Network Router Fixed Configuration Enterprise Class Firewall
                                                    
                        
                     USG6565E Industrial Network Router Fixed Configuration Enterprise Class Firewalls
                                                                                    
                        
                        
                        
                                                            USG6565E Industrial Network Router Fixed Configuration Enterprise Class Firewalls
                                                    
                        
                     Huawei USG6575E-B-AC Industrial Network Router 2x10GE SFP+ 3.0 Firewall
                                                                                    
                        
                        
                        
                                                            Huawei USG6575E-B-AC Industrial Network Router 2x10GE SFP+ 3.0 Firewall