| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Filter Element |
|---|---|
| Condition: | New |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works , Advertising Company |
| Weight (KG): | 1.2 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 3 month |
| Core Components: | Glass fiber |
| Place of Origin: | Hebei, China |
| Brand Name: | BAMA |
| Warranty: | 1 Year |
| Weight [kg]:: | 1.2 |
| Outside diameter [mm]:: | 197,2 |
| Inside diameter [mm]:: | 115,9 |
| Height [mm]:: | 372,2 |
| Filter medium:: | Cellulose |
| Packaging Details: | we pack our goods in PP bags and brown cartons. If you have a legally registered patent, we can pack the goods into your brand box after receiving your authorization. |
| Price: | $10.00 - $50.00/pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| MOQ: | 20 pieces |
| Company Info. |
| Langfang Bangmao Filter Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP: | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
Direction of Flow: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE: | (E) LENGTH: (F) THREAD: | CENTER TUBE: | |
Get the size by contacting us | TYPE OF MEDIA: | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET: | |||
CONFIGURATION: | |||























|