| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Sewage Treatment Equipment |
|---|---|
| Condition: | New |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Showroom Location: | Turkey, United Kingdom, United States, France, Germany, Philippines, Brazil, Peru, Thailand, Kenya, Algeria, Bangladesh, Kazakhstan, Kyrgyzstan, Nigeria, Uzbekistan, Australia |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
| Place of Origin: | Shandong, China |
| Brand Name: | Better |
| Material: | Wooden case, Carbon Steel |
| Weight: | 1000-9500KG |
| Size: | Different as each model |
| Power: | Different as each model |
| Warranty: | 1 Year |
| Productivity: | 5000L/Hour |
| Weight (KG): | 5000 kg |
| Application: | Industry |
| Brand: | Better |
| Type: | Package sewage treatment equipment |
| Certification: | ISO |
| After-sales Service Provided: | Online support |
| Capacity: | 5000L/Hour |
| Color: | Customers Demands |
| Origin: | Shandong,China |
| MOQ: | 1 Set |
| Packaging Details: | Standard Seaworthy Package or Customized. |
| Port: | Qingdao |
| Supply Ability: | 300 Set/Sets per Year |
| Price: | $6,800.00/sets 1-1 sets |
| MOQ: | 1 |
| Company Info. |
| Shandong Better Environmental Protection Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |





Model | WSZ | ||||||||||||||
0.5 | 1 | 3 | 5 | 10 | 15 | 20 | |||||||||
Capacity(m3/h) | 0.5 | 1 | 3 | 5 | 10 | 15 | 20 | ||||||||
Air blower | Model | 2RB-320 | 2RB-510 | 2RB-520 | 2RB-720 | FYR-100 | FYR-100 | ||||||||
Power(kw) | 0.85 | 3 | 3 | 4.3 | 5.5 | 7.5 | |||||||||
Pump | Model | 40QW7-10-0.75 | 40QW7-10-0.75 | 50QW10-12-1.1 | 50QW15-15-1.5 | 50QW20-15-2.2 | |||||||||
Power(kw) | 0.75-1.1 | 1.5 | 2.2 | ||||||||||||
Inlet water BOD5mg/l | 150-400 | ||||||||||||||
Outlet water BOD5mg/l | 2-60 | ||||||||||||||
Floor space(m2) | 4.5 | 6 | 20 | 26 | 51 | 78 | 102 | ||||||||










|