Sign In | Join Free | My futurenowinc.com |
|
Categories | Food Paper Bag Making Machine |
---|---|
Brand Name: | Xinda Pelosi |
Model Number: | XPM |
Certification: | Machinery Test Report |
Place of Origin: | Zhejiang |
MOQ: | 1 set |
Price: | To be negotiated |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 20 Set/Sets per Month |
Delivery Time: | 30 days |
Packaging Details: | STANDARD PACKING |
Product Name: | Paper Shopping Bag Making Machine With Printing |
Machine Type: | Bag Forming Machine |
Material: | Paper |
Video outgoing-inspection: | Provided |
Max Speed: | 150pcs/min |
Dimension(L*W*H): | 11000*4400*1800 mm |
Applicable Industries: | Garment Shops, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops |
Weight: | 15000 KG |
Voltage: | 380 V/ 3 Phase 4 Line 28 kw |
Key Selling Points: | Easy to Operate |
Company Info. |
Xinda Pelosi Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Hot Products Cheap Fully Automatic Paper Shopping Bag Making Machine With Printing
Model | YG-ZD220 T | YG-ZD450 T |
Cutting Length(total) | 230-370 mm | 270-430 mm |
Paper Bag Width(total) | 140-220 mm | 200-350 mm |
Bottom Width | 60-140 mm | 60-150 mm |
Paper gsm(total) | 50-140 g/㎡ | 80-150 g/㎡ |
Material Width(total) | 410-770 mm | 570-1050 mm |
Paper Material Diameter | 1300 mm | 1300 mm |
Paper Core Inner Diameter | 76 mm | 76 mm |
Handle Patch Length | 152 mm | 152 mm |
Handle Patch Width | 50 mm | 50 mm |
Paper Rope Spacing | 75 mm | 75 mm |
Paper Handle Rope Diameter | 3-5 mm | 3-5 mm |
Handle Patch Paper Roll Width | 100 mm | 100 mm |
Handle Paper Roll Diameter | 1200 mm | 1200 mm |
Handle Patch Paper Weight | 100-135 g/㎡ | 100-135 g/㎡ |
Mechanical Speed | 30-200 pcs/min | 30-200 pcs/min |
Paper Bag Production Speed | 30-180 pcs/min | 30-180 pcs/min |
Handle Speed | 30-150pcs/min | 30-150pcs/min |
Cutter Method | Pinking | Pinking |
Total Power | 380V/ 3Phase 4Line 28kw | 3380V/ 3Phase 4Line 41.5kw |
The whole machine pressure | 0.6-0.7MPa | 0.5-0.8MPa |
Total Weight | 15000 Kg | 15000 Kg |
Machine Overall Dimension | 11000*4400*1800 mm | 14000*6000*2400 mm |
![]() |