| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Plastic HDPE Geomembrane |
|---|---|
| Type: | Geomembranes |
| Warranty: | 1 Year |
| After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability: | graphic design, 3D model design, total solution for projects |
| Application: | Fish Shrimp Farm Pond |
| Design Style: | Industrial |
| Place of Origin: | Shandong, China |
| Brand Name: | TL |
| Model Number: | C001 |
| Color: | Black |
| Material: | HDPE LDPE LLDPE EPDM EVA |
| Product Name: | HDPE Geomembrane Liner |
| Standard: | ASTM GRI-GM13 |
| Name: | Pond Line |
| Surface: | Smooth Surface |
| Certification: | CE/ISO9001 |
| Package: | Woven Bags |
| Function: | Waterproof Protection |
| Materail: | HDPE LLDPE LDPE |
| Packaging Details: | *Plybag or follow customers' demand. *Highly keep away from fire and high temperatures. *Logo marked is accepted on the package. |
| Supply Ability: | 10000 Square Meter/Square Meters per Day |
| MOQ: | 1000 square meters |
| Price: | $390-400/set |




Item | Index | ||||||||||||||||
thickness(mm) | 0.3 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | ||||||||
density(g/cm³) | ≥0.940 | ||||||||||||||||
tensile yield strengh MD&CMD(N/mm) | ≥4· | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 | ||||||||
tensile yield strengh MD&CMD(N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 | ||||||||
yield elongation MD&CMD(%) | - | - | - | ≥11 | |||||||||||||
break elongation MD&CMD(%) | ≥600 | ||||||||||||||||
angle tear load MD&CMD(N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 | ||||||||
puncture resistance(N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 | ||||||||
carbon content(%) | 2.0-3.0 | ||||||||||||||||
carbon dispersion | grade 3 shhould not exceed 1 among 10 data,grade 4 and grade 5 are
forbidden. | ||||||||||||||||
normal pressure oxidation induction time(min) | ≥60 | ||||||||||||||||
low temperature impact embrittlement performance | PASS | ||||||||||||||||
water vapor permeability coefficient(g·cm/(cm²·s·Pa)) | ≤1.0*10-13 | ||||||||||||||||
dimensional stability(%) | ±2.0 | ||||||||||||||||








|