| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Data Lan Cable | 
|---|---|
| Model Number: | Cat8 | 
| Type: | Cat 8, Data Cable LAN Cable | 
| Place of Origin: | Zhejiang | 
| Brand Name: | ExactCables | 
| Number of Conductors: | 8 | 
| Drain Wire: | 7X0.2tc | 
| Model: | Cat8 | 
| Specification: | Cat8 | 
| Inner Conductor: | Bc Copper | 
| Individual Shield: | Al/Foil | 
| Certification: | CE, RoHS, CCC, CPR | 
| Overall Shield: | Tc Braid | 
| Production Capacity: | 5000000000 | 
| Cover Material: | Low Smoke Zero Halogen (LSZH) | 
| Packaging Details: | 100m/box,100m/plastic spool,200m/roll, or 305m/wooden spool,500m/drum | 
| Port: | Ningbo | 
| Supply Ability: | 5000000000 Meter/Meters per Year | 
| MOQ: | 500 meters | 
| Price: | $0.50/meters >=500 meters | 
| Company Info. | 
| Ningbo Exact Cables & Wire Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Frequency MHz  | Attenuation dB/30m Max.  | Return Loss dB Min.  | NEXT dB Min.  | PS NEXT dB Min.  | ||||||||
Std.  | Typ.  | Std.  | Typ.  | Std.  | Typ.  | Std.  | Typ.  | |||||
1  | 3.0  | 0.64  | 19.0  | 24.5  | 65.0  | 79.4  | 62.0  | 76.4  | ||||
4  | 3.0  | 1.12  | 19.0  | 24.5  | 63.8  | 66.1  | 60.5  | 63.1  | ||||
8  | 3.0  | 1.63  | 19.0  | 24.5  | 58.9  | 63.6  | 55.6  | 55.9  | ||||
10  | 3.0  | 1.82  | 19.0  | 24.2  | 57.3  | 63.1  | 54.0  | 54.3  | ||||
16  | 3.0  | 2.16  | 18.0  | 24.2  | 53.9  | 59.5  | 50.6  | 51.9  | ||||
20  | 3.0  | 2.44  | 17.5  | 24.0  | 52.3  | 56.8  | 49.0  | 53.8  | ||||
25  | 3.2  | 2.83  | 17.0  | 23.8  | 50.7  | 56.2  | 47.3  | 53.2  | ||||
31.25  | 3.6  | 3.35  | 16.5  | 23.6  | 49.1  | 55.4  | 45.7  | 52.4  | ||||
62.5  | 5.1  | 4.42  | 16.0  | 23.3  | 44.0  | 47.2  | 40.6  | 44.2  | ||||
100  | 6.5  | 5.94  | 16.0  | 23.1  | 40.5  | 44.8  | 37.1  | 41.8  | ||||
200  | 9.3  | 8.42  | 14.3  | 21.8  | 35.3  | 39.0  | 31.9  | 36.0  | ||||
250  | 10.4  | 9.56  | 13.4  | 21.4  | 33.6  | 37.4  | 30.2  | 34.4  | ||||
300  | 11.5  | 10.4  | 12.7  | 21.1  | 32.3  | 35.5  | 28.8  | 32.2  | ||||
400  | 13.3  | 12.2  | 11.6  | 20.6  | 30.1  | 32.9  | 26.6  | 29.9  | ||||
500  | 15.0  | 13.8  | 10.7  | 20.1  | 27.9  | 31.0  | 24.8  | 28.0  | ||||
600  | 16.5  | 15.9  | 10.0  | 19.3  | 25.7  | 29.5  | 22.7  | 26.5  | ||||
1000  | 22.0  | 20.4  | 8.0  | 15.5  | 19.3  | 25.9  | 16.5  | 22.9  | ||||
1500  | 27.7  | 26.6  | 8.0  | 13.7  | 13.9  | 21.4  | 11.2  | 18.4  | ||||
2000  | 32.7  | 31.9  | 8.0  | 12.0  | 9.8  | 19.1  | 7.3  | 16.1  | ||||




















                                 
                             |