| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Lifep04 Lithium Battery |
|---|---|
| Brand Name: | DISON |
| Model Number: | Cylindrical 18650 |
| Place of Origin: | Shandong, China |
| Certification: | CE, IEC,CB |
| Packaging Details: | Carton case or packaged as per customer requirements |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| MOQ: | 1000 pieces |
| Price: | $4.18/pieces >=1000 pieces |
| Payment Terms: | T/T |
| Delivery Time: | 30days |
| Battery Size: | LiFePo4 18650 |
| Weight: | 126g |
| The charging ratio: | 1C |
| The discharge rate: | 2C |
| Anode Material: | LFP |
| Application: | Uninterruptible Power Supplies, Emergency lighting |
| Battery type: | Lifepo4 Battery |
| Product name: | LiFePo4 Li-ion battery pack |
| Capacity: | 1.5Ah |
| Nominal Voltage: | 9.6 Volt |
| Cycle life: | 2000 Cycles |
| Internal resistance: | 50(mΩ) |
| Max discharge rate: | 2C |
| Warranty: | 5years |
| Chargeable: | Yes |
| Port: | Qingdao |
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temperature | Work temperature | Weight Max Weight (g) |
DS-RF 9.6-1.5 | 9.6 | 1.5 | 0℃-+55℃ | -40℃-+70℃ | ≥126 |
DS-RF 9.6-3 | 9.6 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
DS-RF 9.6-4.5 | 9.6 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥274 |
DS-RF 9.6-6 | 9.6 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 9.6-7.5 | 9.6 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥430 |
DS-RF 9.6-9 | 9.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥508 |
DS-RF 9.6-12 | 9.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 9.6-15 | 9.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥820 |
DS-RF 9.6-18 | 9.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥976 |
DS-RF 9.6-21 | 9.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1132 |
DS-RF 9.6-24 | 9.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
DS-RF 9.6-27 | 9.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1444 |
DS-RF 9.6-30 | 9.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥1600 |
DS-RF 9.6-36 | 9.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
DS-RF 9.6-42 | 9.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥2224 |


















|