| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Li NiCoMn Battery |
|---|---|
| Brand Name: | DISON |
| Model Number: | INR18650 |
| Place of Origin: | Shandong, China |
| Certification: | CB |
| Packaging Details: | Carton case or packaged as per customer requirements |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| MOQ: | 1000 pieces |
| Price: | $7.70/pieces >=1000 pieces |
| Payment Terms: | T/T |
| Delivery Time: | 30days |
| Battery Size: | 18650 |
| The charging ratio: | 1C |
| The discharge rate: | 2C |
| Anode Material: | NCM |
| Application: | Home Appliances, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies, Robot, vacuum cleaner |
| Battery type: | NMC Battery |
| Product name: | LI NiCoMn battery pack |
| Capacity: | .5Ah |
| Nominal Voltage: | 4.8Volt |
| Cycle life: | 800 Cycles |
| Internal resistance: | 50(mΩ) |
| Max discharge rate: | 2C |
| Warranty: | 3months-1year |
| Chargeable: | Yes |
| Port: | Qingdao |
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Model | Nominal Voitage (V) | capacity (Ah) | Charge temperature | Working temperature | Max Weight (g) |
DS-RN 14.8-6 | 14.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥488 |
DS-RN 14.8-8 | 14.8 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥637 |
DS-RN 14.8-10 | 14.8 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥787 |
DS-RN 14.8-12 | 14.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥936 |
DS-RN 14.8-16 | 14.8 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥1235 |
DS-RN 14.8-20 | 14.8 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥1533 |
DS-RN 14.8-26 | 14.8 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥1981 |
DS-RN 14.8-30 | 14.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2280 |
DS-RN 14.8-34 | 14.8 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥2579 |
DS-RN 14.8-38 | 14.8 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥2877 |
DS-RN 14.8-42 | 14.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥3176 |
DS-RN 14.8-46 | 14.8 | 46 | 0℃-+55℃ | -40℃-+70℃ | ≥3475 |
DS-RN 14.8-50 | 14.8 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥3773 |
DS-RN 14.8-56 | 14.8 | 56 | 0℃-+55℃ | -40℃-+70℃ | ≥4221 |
DS-RN 14.8-60 | 14.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥4520 |


















|