| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Energy Storage System |
|---|---|
| Brand Name: | Goodwe |
| Model Number: | U Series 16.2kwh |
| Certification: | CE/RoHS/UN38.3/MSDS |
| Place of Origin: | China |
| MOQ: | 10 units |
| Price: | negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 500 units/week |
| Delivery Time: | 5-7 working days |
| Packaging Details: | wooden Case |
| Name: | Stackable LiFePO4 Battery 16.2kwh |
| Nominal Voltage: | 24V/25.6V 48V/51.2V |
| Communication Port: | CAN, RS485 |
| Output Power Range: | 3-50kwh |
| Grid connection: | Off grid, Hybrid grid |
| Application: | Home Appliances, BOATS, Solar Energy system.. |
| Cycle life: | over 6000 times |
| Warranty: | 5-10 Years |
| Type: | All-in-one |
| OEM/ODM: | Accepatable |
| Company Info. |
| PVkingdom (Chongqing) New Energy Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Goodwe Lynx Home U Series 16.2kWh Low voltage battery Stackable LiFePO4 Battery Residential Energy Storage
| Rated Energy (kWh)*1 | 5.4 | 10.8 | 16.2 | 21.6 | 27.0 | 32.4 | |
| Usable Energy (kWh)*2 | 4.8 | 9.6 | 14.4 | 19.2 | 24.0 | 28.8 | |
| Cell Type | LFP (LiFePO4) | ||||||
| Nominal Voltage (V) | 51.2 | ||||||
| Operating Voltage Range (V) | 48 ~ 57.6 | ||||||
| Nominal Dis- / Charge Current (A)*3 | 50 | 100 | 100 | 100 | 100 | 100 | |
| Nominal Power (kW)*3 | 2.88 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | |
| Communication | CAN | ||||||
| Weight (kg) | 57 | 114 | 171 | 228 | 285 | 342 | |
| Dimensions (W × H × D mm) | 505 × 570 × 175 (LX U5.4-L) | ||||||
| Operating Temperature Range (°C) | Charge: 0 ~ +50 / Discharge: -10 ~ +50 | ||||||
| Relative Humidity | 0 ~ 95% | ||||||
| Max. Operating Altitude (m) | 2000 | ||||||
| Ingress Protection Rating | IP65 | ||||||
| Mounting Method | Wall Mounted / Grounded | ||||||
| Standard and Certification | Safety | IEC62619, IEC62040, CEC | |||||
| EMC | CE, RCM | ||||||
| Transportation | UN38.3 | ||||||





|