| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Voltage Regulator Stabilizer | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | TTN | 
| Model Number: | PC-TBR | 
| Packaging Details: | inside with gift box, outside with cartonbox | 
| Supply Ability: | 10000 Piece/Pieces per Month | 
| Price: | $30.95/pieces 1-9 pieces | 
| Usage: | Other | 
| Phase: | Single Phase | 
| Current Type: | AC | 
| Color: | black/white | 
| Output voltage: | 220V± 10% | 
| Input Voltage: | 105-270V | 
| Protection: | Overload | 
| Type: | Relay Control | 
| Frequency: | 50Hz/60Hz | 
| Display: | LED | 
| Capacity: | 500VA-12KVA | 
| Technology: | Toroidal Transformer | 
| Delay time: | Short :5sec Long : 255s | 
| Port: | Ningbo Port | 
| Company Info. | 
| TTN New Energy Technology (Wenzhou) Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


MODEL  | PC-TBR500VA  | PC-TBR1000VA  | PC-TBR1500VA  | PC-TBR2000VA  | ||||
PC-TBR3000VA  | PC-TBR5000VA  | PC-TBR8000VA  | PC-TBR10000VA  | |||||
TECHNOLOGY  | Relay Control System+ Micro computer programmed control  | |||||||
LED DISPLAY  | Info.  | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal
Working/Protection  | ||||||
Protection  | Over Voltage  | Output voltage≥243±4V  | ||||||
Low Voltage  | Input voltage≤188±4V  | |||||||
Over Loading  | >120%  | |||||||
Over Temperature  | 120℃±10℃  | |||||||
Delay Time  | Long time (255s)/ short time (5s)  | |||||||
Creepage  | ||||||||
Language  | English/Russian/Chinese  | |||||||
INPUT VOLTAGE  | AC150-270V (A Type); AC135-270V (B Type); AC105-270V (C Type);
AC80-270V(D Type)  | |||||||
OUTPUT VOLTAGE  | 220V±10% adjustable  | |||||||
FREQUENCY  | 50/60Hz  | |||||||
PHASE  | Single Phase  | |||||||
EFFICIENCY  | ≥90%  | |||||||
AMBIENT TEMPERATURE  | -15℃~45℃  | |||||||
RELATIVE HUMIDITY  | <95%  | |||||||
WAVEFORM DISTORTION  | no additional wave form distortion  | |||||||
INSULATING RESISTANCE  | Normally more than 2MΩ  | |||||||
SPECIFICATIONS  | ||||||||
POWER  | 500VA  | 1000VA  | 1500VA  | 2000VA  | ||||
PACKING SIZE(cm)  | 35.8*30.3*42.3  | 35.8*30.3*42.3  | 35.8*30.3*42.3  | 39.6*35.3*46.7  | ||||
PACKING (pcs)  | 4  | 4  | 4  | 4  | ||||
G.M.(kgs)  | 12.33  | 14.51  | 15.27  | 24.66  | ||||
POWER  | 3000VA  | 5000VA  | 8000VA  | 10000VA  | ||||
PACKING SIZE(cm)  | 38.6*27.7*29.8  | 38.6*27.7*29.8  | 43.3*27.7*29.8  | 44.2*30.4*37.1  | ||||
PACKING (pcs)  | 1  | 1  | 1  | 1  | ||||
G.M.(kgs)  | 11.66  | 16.89  | 18.75  | 25.55  | ||||







                                 
                             |