| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Ball Screw |
|---|---|
| Brand Name: | ZANE |
| Model Number: | UFSTYPE |
| Certification: | CE,ISO |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Please contact for a quote |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pcs per month |
| Delivery Time: | Three days at the soonest after order confirmation |
| Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
| product name: | Ball Lead Screw |
| Screw Diameter: | 12mm-100mm |
| Lubrication: | oil or greese |
| ball screw Structurer: | screw, nut cap, balls |
| Manufacturing Process: | Rolled Thread |
| Type: | Large Lead Ball Screw |
| Company Info. |
| Jiangsu Zane Machinery Technology Co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Ball Leadscrew, Linear Motion Ball Screw UFSTYPE For CNC Machine
Ball Screw is made of screw and ball nut. It’s function is to turn the rotary motion into linear motion, which is a future extension and development of ball screw. The significance of the development is to move into a rolling bearing from sliding action. With little frication, Ball Screw are widely used into various industrial equipment and precision instruments
Features of ball screw bearing:
High precision
Large lead
High speed operation and durability
Low noise
Small high replacement
Low vibration and smooth operation

| Model | Outer diameter | lead | Steel ball diameter | nut size | Bead laps | Dynamic rated load | Static rated load | rigid kgf/µm | |||||||
| d | I | Da | D | A | B | L | W | H | X | Q | n | Ca | Coa | k | |
| 01204-T4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4. 5 | - | 4x1 | 902 | 1884 | 26 |
| 01604-T4 | 16 | 4 | 2. 381 | 28 | 48 | 10 | 40 | 38 | 40 | 5.5 | M6 | 4x1 | 973 | 2406 | 32 |
| 01605-T3 | 5 | 3.175 | 28 | 48 | 10 | 42 | 38 | 40 | 5.5 | M6 | 3x1 | 780 | 1168 | 32 | |
| 01605-T4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | 5. 5 | M6 | 4x1 | 1380 | 3052 | 32 | |
| 01610-T3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6 | 3x1 | 1103 | 2401 | 26 | |
| 02004-T4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 4x1 | 1066 | 2987 | 38 |
| 02005-T4 | 5 | 3. 175 | 36 | 58 | 10 | 51 | 47 | 44 | 6. 6 | M6 | 4x1 | 1551 | 3875 | 39 | |
| 02504-T4 | 25 | 4 | 2. 381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6 | 4x1 | 1180 | 3795 | 43 |
| 02505-T4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6 | 4x1 | 1724 | 4904 | 45 | |
| 02506-T4 | 6 | 3. 969 | 40 | 62 | 10 | 54 | 51 | 48 | 6.6 | M6 | 4x1 | 2318 | 6057 | 47 | |
| 02508-T4 | 8 | 4. 762 | 40 | 62 | 10 | 63 | 51 | 48 | 6.6 | M6 | 4x1 | 2963 | 7313 | 49 | |
| 02510-T4 | 10 | 4. 762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6 | 4x1 | 2954 | 7295 | 50 | |
| 03204-T4 | 32 | 4 | 2. 381 | 50 | 80 | 12 | 44 | 65 | 62 | 9 | M6 | 4x1 | 1296 | 4838 | 51 |
| 03205-T4 | 5 | 3. 175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6 | 4x1 | 1922 | 6343 | 54 | |
| 03206-T4 | 6 | 3. 969 | 50 | 80 | 12 | 57 | 65 | 62 | 9 | M6 | 4x1 | 2632 | 7979 | 57 | |
| 03208-T4 | 8 | 4. 762 | 50 | 80 | 12 | 65 | 65 | 62 | 9 | M6 | 4x1 | 3387 | 9622 | 60 | |
| 03210-T4 | 10 | 6. 350 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6 | 4x1 | 4805 | 12208 | 61 | |
| 04005-T4 | 40 | 5 | 3. 175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8 | 4x1 | 2110 | 7988 | 63 |
| 04006-T4 | 6 | 3. 969 | 63 | 93 | 14 | 60 | 78 | 70 | 9 | M6 | 4x1 | 2873 | 9913 | 66 | |
| 04008-T4 | 8 | 4. 762 | 63 | 93 | 14 | 67 | 78 | 70 | 9 | M6 | 4x1 | 3714 | 11947 | 70 | |
| 04010-T4 | 10 | 6. 350 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | M8 | 4x1 | 5399 | 15500 | 73 | |
| 05010-T4 | 50 | 10 | 6. 350 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8 | 4x1 | 6004 | 19614 | 85 |
| 05020-T4 | 20 | 7. 144 | 75 | 110 | 16 | 138 | 93 | 85 | 11 | M8 | 4x1 | 7142 | 22588 | 94 | |
| 06310-T4 | 63 | 10 | 6. 350 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8 | 4x1 | 6719 | 25358 | 99 |
| 06320-T4 | 20 | 9. 525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8 | 4x1 | 11444 | 36653 | 112 | |
| 08010-T4 | 80 | 10 | 6. 350 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8 | 4x1 | 7346 | 31953 | 109 |
| 08020-T4 | 20 | 9. 525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8 | 4x1 | 12911 | 47747 | 138 | |
| 10020-T4 | 100 | 20 | 9. 525 | 150 | 202 | 30 | 180 | 170 | 155 | 17.5 | M8 | 4x1 | 14303 | 60698 | 162 |
Standard size specification comparison table
| Model | Lead accuracy class | Thread direction | threaded number | Standard screw code | Applicable nut types | ||||
Outer diameter d | Lead 1 | Bead diameter Da | L/R | ||||||
| 40 | 5 | 3.175 | C7,C5,C3 | R/L | 1 | 04005 | l,U,S | ||
| 6 | 3.969 | C7,C5,C3 | R | 1 | 04006 | U | |||
| 8 | 4.762 | C7,C5,C3 | R | 1 | 04008 | U | |||
| 10 | 6.35 | C7,C5,C3 | R/L | 1 | 04010 | l,U | |||
| 40 | 6.35 | C7,C5,C3 | R | 2 | 04040 | E | |||
| 80 | 6.35 | C7,C5,C3 | R | 2 | 04080 | E | |||
| 50 | 5 | 3.175 | C7,C5,C3 | R | 1 | 05005 | S | ||
| 10 | 6.35 | C7,C5,C3 | R/L | 1 | 05010 | l,U | |||
| 50 | 7.938 | C7,C5,C3 | R | 2 | 05050 | E | |||
| 100 | 7.938 | C7,C5,C3 | R | 2 | 50100 | E | |||
| 63 | 10 | 6.35 | C7,C5,C3 | R | 1 | 06310 | l,U | ||
| 20 | 9.525 | C7,C5,C3 | R | 1 | 06320 | U | |||
| 80 | 10 | 6.35 | C7,C5,C3 | R | 1 | 08010 | l,U | ||
| 20 | 9.525 | C7,C5,C3 | R | 1 | 08020 | U | |||
Precision grinding screw standard size specification comparison table
| Model | Lead accuracy class | Thread direction | threaded number | Standard screw code | Applicable nut types | ||
Outer diameter d | Lead 1 | Bead diameter Da | L/R | ||||
| 4 | 1 | 0.8 | C7,C5,C3 | R | 1 | 00401 | M |
| 6 | 1 | 0.8 | C7,C5,C3 | R | 1 | 00601 | M |
| 8 | 1 | 0.8 | C7,C5,C3 | R/L | 1 | 00801 | M |
| 2 | 1.2 | C7,C5,C3 | R/L | 1 | 00802 | M | |
| 2.5 | 1.2 | C7,C5,C3 | R | 1 | 0082.5 | M,T | |
| 10 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01002 | M,T |
| 4 | 2 | C7,C5,C3 | R | 1 | 01004 | M,T | |
| 12 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01202 | M |
| 4 | 2.5 | C7,C5,C3 | R | 1 | 01204 | U,T | |
| 5 | 2.5 | C7,C5,C3 | R | 1 | 01205-A | U,T,S | |
| 5 | 2.5 | C7,C5,C3 | R | 1 | 01205-B | M | |
| 10 | 2.5 | C7,C5,C3 | R | 2 | 01210-B | VS | |
| 14 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01402 | M |
| 4 | 2.5 | C7,C5,C3 | R | 1 | 01404 | T | |
| 16 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01602 | M |
| 4 | 2.381 | C7,C5,C3 | R | 1 | 01604 (N) | l,U,T | |
| 5 | 3.175 | C7,C5,C3 | R/L | 1 | 01605 | l,U,T | |
| 10 | 3.175 | C7,C5,C3 | R/L | 2 | 01610 | l,U,T | |
| 16 | 2.778 | C7,C5,C3 | R | 2 | 01616 | E | |
| 32 | 2.778 | C7,C5,C3 | R | 2 | 01632 | E | |
| 20 | 4 | 2.381 | C7,C5,C3 | R | 1 | 02004 (N) | l,U |
| 5 | 3.175 | C7,C5,C3 | R/L | 1 | 02005 | l,U,T,S | |
| 10 | 3.969 | C7,C5,C3 | R | 1 | 02010 | VS | |
| 20 | 3.175 | C7,C5,C3 | R | 2 | 02020 | VS,E,S | |
| 40 | 3.175 | C7,C5,C3 | R | 2 | 02040 | E | |
| 25 | 4 | 2.381 | C7,C5,C3 | R | 1 | 02504 (N) | l,U |
| 5 | 3.175 | C7,C5,C3 | R/L | 1 | 02505 | l,U,T,S | |
| 6 | 3.969 | C7,C5,C3 | R | 1 | 02506 | U | |
| 8 | 4.762 | C7,C5,C3 | R | 1 | 02508 | U | |
| 10 | 4.762 | C7,C5,C3 | R | 1 | 02510-A | l,U,T | |
| 25 | 3.969 | C7,C5,C3 | R | 2 | 02525 | E | |
| 50 | 3.969 | C7,C5,C3 | R | 2 | 02550 | E | |
| 32 | 4 | 2.381 | C7,C5,C3 | R | 1 | 03204 (N) | l,U |
| 5 | 3.175 | C7,C5,C3 | R/L | 1 | 03205 | l,U,S | |
| 6 | 3.969 | C7,C5,C3 | R | 1 | 03206 | U | |
| 8 | 4.762 | C7,C5,C3 | R | 1 | 03208 | U | |
| 10 | 6.35 | C7,C5,C3 | R/L | 1 | 03210 | l,U | |
| 20 | 6.35 | C7,C5,C3 | R | 1 | 03220 | E | |
| 32 | 4.762 | C7,C5,C3 | R | 2 | 03232 | E | |
| 64 | 4.762 | C7,C5,C3 | R | 2 | 03264 | E | |
|