| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Microcontroller MCU |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | Original |
| Model Number: | M11L416256SA-35T |
| N/A1: | Electronic components |
| Type: | integrated circuit |
| Description: | N/A |
| Voltage - Breakdown: | N/A1 |
| Frequency - Switching: | N/A2 |
| Power (Watts): | N/A3 |
| Operating Temperature: | N/A4 |
| Mounting Type: | N/A5 |
| Voltage - Supply (Min): | N/A6 |
| Voltage - Supply (Max): | N/A7 |
| Voltage - Output: | N/A8 |
| Current - Output / Channel: | N/A9 |
| Frequency: | N/A10 |
| Applications: | N/A11 |
| FET Type: | N/A12 |
| Current - Output (Max): | N/A13 |
| Current - Supply: | N/A14 |
| Voltage - Supply: | N/A15 |
| Frequency - Max: | N/A16 |
| Power - Max: | N/A17 |
| Tolerance: | N/A18 |
| Function: | N/A19 |
| Voltage Supply - Internal: | N/A20 |
| Frequency - Cutoff or Center: | N/A21 |
| Current - Leakage (IS(off)) (Max): | N/A22 |
| Isolated Power: | N/A23 |
| Voltage - Isolation: | N/A24 |
| Current - Output High, Low: | N/A25 |
| Current - Peak Output: | N/A26 |
| Voltage - Forward (Vf) (Typ): | N/A27 |
| Current - DC Forward (If) (Max): | N/A28 |
| Input Type: | N/A29 |
| Output Type: | N/A30 |
| Current Transfer Ratio (Min): | N/A31 |
| Current Transfer Ratio (Max): | N/A32 |
| Voltage - Output (Max): | N/A33 |
| Voltage - Off State: | N/A34 |
| Static dV/dt (Min): | N/A35 |
| Current - LED Trigger (Ift) (Max): | N/A36 |
| Current - On State (It (RMS)) (Max): | N/A37 |
| Impedance: | N/A38 |
| Impedance - Unbalanced/Balanced: | N/A39 |
| LO Frequency: | N/A40 |
| RF Frequency: | N/A41 |
| Input Range: | N/A42 |
| Output Power: | N/A43 |
| Frequency Bands (Low / High): | N/A44 |
| Specifications: | N/A45 |
| Size / Dimension: | N/A46 |
| Modulation or Protocol: | N/A47 |
| Interface: | N/A48 |
| Power - Output: | N/A49 |
| Memory Size: | N/A50 |
| Protocol: | N/A51 |
| Modulation: | N/A52 |
| Serial Interfaces: | N/A53 |
| GPIO: | N/A54 |
| Utilized IC / Part: | N/A55 |
| Standards: | N/A56 |
| Style: | N/A57 |
| Memory Type: | N/A58 |
| Writable Memory: | N/A59 |
| Resistance (Ohms): | N/A60 |
| Cross Reference: | N/A61 |
| Packaging Details: | tray,tube,reel,paper box |
| Port: | Shenzhen |
| Supply Ability: | 100000 Piece/Pieces per Week |
| MOQ: | 10 pieces |
| Price: | $1.00/pieces 10-999 pieces |
| Company Info. |
| ShenZhen QingFengYuan Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Semiconductors | microcontrollers | transistors | diodes | integrated circuits (ICs) |
Passive Components | resistors | capacitors | inductors | connectors |
Electromechanical Components | switches | relays | sensor | RF and Wireless Components |
Optoelectronics | LEDs | optical sensors | IGBT Module | voltage regulators |

Chips type we have | ||||||
Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||





|