| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Mill Crusher |
|---|---|
| Brand Name: | KELI |
| Model Number: | KL-3R2615 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100sets/month. |
| Delivery Time: | 15-35days |
| Packaging Details: | Container |
| Type: | High-pressure Raymond Mill |
| Processing capacity: | 1-1.5t/h |
| Size and Height of Grinding Ring: | 780*150mm |
| Monitor rate: | 18.5KW |
| Grinding roller size: | 260*150mm |
| Number of rollers: | 3pcs |
| Brand: | Keli |
| Application: | Brick Making |
| Voltage: | 220v 380v 415v |
| customization: | OEM ODM |
| Company Info. |
| KELI MACHINE Co,. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
KL-3R2615 High-pressure Raymond Mill Crusher Maximum Feed Length 20mm
Main Technical Parameters
Model | Number of rollers | Grinding roller size | Size and Height of Grinding Ring | Maximum feed length | Product granularity | Processing capacity | Monitor rate |
| pcs | mm | mm | mm | mm | t/h | KW | |
| KL-3R1510 | 3 | 150*100 | 480*100 | 15 | 0.2-0.044 | 0.3-1 | 7.5 |
| KL-3R2615 | 3 | 260*150 | 780*150 | 20 | 0.2-0.044 | 1-1.5 | 18.5 |
| KL-3R2715 | 3 | 270*150 | 830*150 | 20 | 0.2-0.044 | 1-3 | 22 |
| KL-3R3016 | 3 | 300*160 | 880*160 | 20 | 0.2-0.044 | 1-4 | 30 |
| KL-3R3018 | 3 | 300*180 | 990*180 | 20 | 0.2-0.044 | 3-5 | 30 |
| KL-4R3216 | 4 | 320*160 | 1073*160 | 25 | 0.2-0.044 | 2-6 | 37 |
| KL-4R3220 | 4 | 320*200 | 1075*200 | 25 | 0.2-0.044 | 2-7 | 37 |
| KL-5R4119 | 5 | 410*190 | 1300*190 | 35 | 0.2-0.044 | 2-8.5 | 75 |
| KL-5R4121 | 5 | 410*210 | 1300*210 | 35 | 0.2-0.044 | 3-9 | 75 |
| KL-5R4125 | 5 | 410*250 | 1300*250 | 35 | 0.2-0.044 | 5-10 | 75 |
| KL-6R4528 | 6 | 450*280 | 1600*280 | 40 | 0.2-0.044 | 3-16 | 132 |
| Note: The supporting equipment for this product description, such as jaw crusher, elevator, feeder, silo, electric cabinet, motor, etc., are optional equipment and can be purchased according to user needs! | |||||||
Performance features | |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
High-pressure Raymond Mill is a new type of grinding machine suitable for processing powder in industries such as mining, building materials, fire resistance, pharmaceuticals, dyes, cement, etc. Its output and energy consumption reach or exceed the national standard, and has been praised by relevant experts and people from all walks of life at home and abroad.

|