| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Home Theater Projector |
|---|---|
| Brand Name: | Neutral |
| Model Number: | SP01 |
| Certification: | CE, ROHS, FCC |
| Place of Origin: | China |
| MOQ: | 100 |
| Price: | Can be negotiable |
| Payment Terms: | T/T, L/C, Paypal |
| Supply Ability: | 50,000pcs per month |
| Delivery Time: | around 22-25 work days |
| Packaging Details: | Gift box size: 173x117x80mm; Carton size: 44.5x18.5x26cm; Product weight with gift box: 734g; Gross weight: 7.72kg; QTY/ CTN: 10pcs |
| Product Name: | SP01 |
| WiFi: | 2.4G / 5G |
| Screen mirroring: | Airplay/MiraCast |
| Bluetooth: | BT 4.2 |
| Built-in Speaker: | 1*1 Watt |
| Projection ratio: | 1.35:1(33.5 inch@1M) |
| Projection distance: | 1-5m |
1Promise SP01 Dual Band 2.4G 5G WIFI Wireless Home theater projector with built in speaker
Features:
> Home Intelligent Cinema
The projector uses DLP display technology, 4K HD decoding, large
picture without screen. You can enjoy the visual feast at home
> Brighter and Clearer
High quality LED light ensures bright and clear screen, wirh a
service life Up to 20,000 hours.
> Built in Speaker
Professional tuned sound, enjoy quality music
> Dual Band WiFi
2.4G / 5G WiFi enables surfing the internet, watch online videos from apps including Youtube or Netflix etc.
| Projection Parameters | ||
| Projection technology | DLP(0.2"DMD) | |
| Lifetime of LED lamp(standard focus) | Up to 20,000 hours | |
| Lamp type | LED | |
| Projection light source | RGB LED OSRAM Q6 | |
| Lamp brightness | 65 ANSI Lumens | |
| Resolution | WVGA 854*480 support 4K | |
| Contrast ratio | 500:1 | |
| Projection ratio | 1.35:1(33.5 inch@1M) | |
| Projection Area | 30-120inch | |
| Distortion | <1.0% | |
| Brightness uniformity | >85% | |
| Projection distance | 1-5m | |
| Aspect Ratio | 16:9 | |
| Language | Multi-language | |
| Focus mode | Manual focus | |
| Keystone correction | Automatic, vertical: ± 40 D | |
| Projector features | Interaction | |
| Projection method | Front Projection | |
| 3D display | Yes | |
| System Parameters | ||
| WIFI | 2.4G / 5G | |
| Bluetooth | BT 4.2 | |
| Screen mirroring | Airplay/MiraCast | |
| Touch panel control | Yes | |
| Other control | IR or 2.4G wireless remote | |
| Operation system | Android 9 | |
| RAM | 2GB DDR3 | |
| ROM | 16GB / 32GB | |
| Chipset | S905X2(Amlogic) | |
| CPU | quad-core ARM Cortex-A53 CPU up to 1.8GHz (DVFS) | |
| GPU | ARM G31 MP2 GPU | |
| Basic Parameters | ||
| Built-in Speaker | 1*1 Watt | |
| Inputs | 1* HDMI/ 1* TF Card Max 32GB / 1* USB 2.0 | |
| Adaptor | AC100-240V,50/60Hz DC 5V 3A | |
| Battery capacity | 5000 MAH | |
| Battery use time | About 1.5H | |
| Video format | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. | |
| Music format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
| Image format | Supports variety of image formats browsing (jpg, png, bmp etc.) | |
| Power consumption of Lens | 3W | |
| Power consumption of whole product | 8W | |
| Package Detail | ||
| Available color | Black/Green | |
| Unit weight | 320g | |
| Product weight with package box | 734g | |
| Product size | 100x61x63.5mm | |
| Accessories | 1*Manual/1*IR Remote Control/1*Tripod/1*Adaptor | |
| Case Material | Plastic | |
| Package size | 173x117x80mm | |
| Carton size | 44.5x18.5x26cm | |
| G.W | 7.72kg | |
| QTY/ CTN1 | 10pcs | |



FAQ:
Q1: Are you a factory or trading company?
A1: We're original factory with professional pre-sales and after-sales service team to offer you professional solution, fast reply, fast lead time, high quality, competitive price, great after sales service and soon, supplying OEM&ODM service.
Q2: Do your factory have SMETA?
A2: Yes, we have SMETA and ISO 9001:2015.
Q3: Can you offer free sample?
A3: We don't offer free sample, but if your bulk order exceed 500pcs, we return the sample fee to you in the bulk order.
Q4: What certificates do you have for your products?
A4: CE, ROHS, FCC, TELEC etc. These can be done as per customer's requirements.
Q5: Do you have warranty for your products?
A5: 24 months.
Q6: What payment methods do you accept?
A6: T/T, paypal, L/C etc.
|