| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Road Maintenance Machinery |
|---|---|
| Brand Name: | XCMG |
| Model Number: | XMR05 |
| Certification: | ISO CCC |
| Place of Origin: | CHINA CNHTC |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | LC/TT etc, T/T, L/C |
| Supply Ability: | 100 units per week |
| Delivery Time: | Within 20-30 days after the receipt of the deposit |
| Packaging Details: | Nude |
| type: | double Steel wheel |
| brand: | XCMG |
| Color: | Yellow |
| warranty: | yes |
The road roller belongs to road equipment in engineering machinery, and widely used in compacting
work of highway, railway,dam, airport runway, stadium, and other construction engineering projects.
XCMG 0.5T XMR05 MINI ROAD ROLLER
| Specifications for Mini Road Roller | |||
Main Performance Parameters | Min. working weight | kg | 500 |
| Max. working weight | kg | 500 | |
| Travel speed | km/h | 0-3.4 | |
| Wheel base | mm | - | |
| Track | mm | - | |
| Max. gradeability | 20% | ||
| Min. turning external radius | mm | - | |
| Dimensions (length X width X height) | 2110x831x1260 | ||
| Operating performance parameters | Compacting width | mm | 720 |
| Front and rear wheels overlap | kg | ||
| Ground pressure | |||
| Min. ground clearance | mm | 135 | |
| Engine parameters | Model | GX390-S | |
| Rated speed | r/min | 2400 | |
| Rated power | kW | 9.6 | |
| Engine oil consumption | g/kW·h | 230 | |
| Max. torque | N.m | 27 | |
| Total displacement | L | 0.389 | |




|