| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | WDM Wavelength Division Multiplexing | 
|---|---|
| Model Number: | DWDM | 
| Place of Origin: | China | 
| Brand Name: | ODM/OEM | 
| Packaging Details: | Plastic box  Carton box Or as customers requirements  | 
                            
| Supply Ability: | 10000 Set/Sets per Day | 
| MOQ: | 2 pieces | 
| Price: | $50.00 - $150.00/pieces | 
| Certification: | RoHS, CE | 
| Payment Terms: | T/T, Western Union | 
| Type: | DWDM Module, ABS box module | 
| Use: | FTTX | 
| Channel Number: | 4CH, 8CH or 16CH | 
| Structure: | Mux or Demux | 
| Channel Spacing: | 100G(0.8nm) | 
| Channel Wavelength: | ITU 100 GHz Grid | 
| Input/Output connector: | FC, SC, LC optional | 
| Input/Output length: | 0.5m, 1m or customized | 
| Pigtail Diameter: | 0.9mm | 
| Package dimension: | 100X80X10mm | 
| Application: | Telecommunication | 
| Company Info. | 
| A Fiber Solution Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 





Parameter  | 4-Channel  | 8-Channel  | 16-Channel  | ||||||||||
Mux  | Demux  | Mux  | Demux  | Mux  | Demux  | ||||||||
Channel Wavelength(nm)  | ITU 100GHz Grid  | ||||||||||||
Channel Spacing(GHz)  | 100(0.8nm)  | ||||||||||||
Channel Passband (@-0.5dB bandwidth(nm)  | >0.25  | ||||||||||||
Insertion Loss(dB)  | ≤1.8  | ≤3.7  | ≤5.5  | ||||||||||
Channel Uniformity(dB)  | ≤0.6  | ≤1.0  | ≤1.5  | ||||||||||
Channel Ripple(dB)  | <0.3  | ||||||||||||
Isolation(dB)  | Adjacent  | N/A  | >30  | N/A  | >30  | N/A  | >30  | ||||||
Non-adjacent  | N/A  | >40  | N/A  | >40  | N/A  | >40  | |||||||
Insertion Loss Temperature Sensitivity(dB/℃)  | <0.005  | ||||||||||||
Wavelength Temperature Shifting (nm/℃)  | <0.002  | ||||||||||||
Polarization Dependent Loss(dB)  | <0.1  | <0.1  | <0.15  | ||||||||||
Polarization Mode Dispersion(ps)  | <0.1  | ||||||||||||
Directivity(dB)  | ≥50  | ||||||||||||
Return Loss(dB)  | ≥45  | ||||||||||||
Maximum Power Handling(mW)  | 300  | ||||||||||||
Opterating Temperature(℃)  | -5~+75  | ||||||||||||
Storage Temperature (℃)  | -40~+85  | ||||||||||||
Package dimension(mm)  | A: L100×W80×H10  | ||||||||||||
B: L120×W80×H18  | |||||||||||||
C: L141×W115×H18  | |||||||||||||



                                 
                             |