| Sign In | Join Free | My futurenowinc.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | BYD Song plus |
| Color: | White |
| Max Speed: | 160 Km/h |
| Seats: | 5 Seats |
| WHEELBASE: | 2765mm |
| Energy type: | 100% Electric Car |
| Maximum power (kW): | 135KW |
| Maximum torque(Nm): | 280N.m |
| Level: | compact SUV |
| Curb weight: | 1950kg |
| Year: | 2021.04 |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $25,146.00/sets >=1 sets |









Model | BYD Song plus 2021 EV flagship version | BYD Song plus 2021 EV Noble version | BYD Song plus 2021 DM-i 51KM Noble version | ||
Fast charging speed | Fast charge: 0.5 hours | ||||
Battery type | lithium iron phosphate battery | ||||
Body Type | 5-door 5-seat SUV | ||||
Total motor power (kW) | 135 | 135 | 132 | ||
Motor total torque(N/m) | 280 | 280 | 316 | ||
Motor maximum horsepower (PS) | 184 | 184 | 180 | ||
Maximum speed (km/h) | 160 | 160 | - | ||
L×W×H(mm) | 4705×1890×1680 | 4705×1890×1680 | 4705×1890×1680 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | Pure electric 184 horsepower electric motor | Pure electric 184 horsepower electric motor | Pure electric 180 horsepower electric motor | ||





















|