| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Lightweight Refractory Bricks |
|---|---|
| Place of Origin: | Shenzhen, China |
| Model Number: | BWV-Baffle |
| Brand Name: | Bluewind |
| Packaging Details: | Standard pallet packing |
| Supply Ability: | 100000 Piece/Pieces per Month |
| MOQ: | 10 pieces |
| Price: | $30.00/pieces 10-499 pieces |
| Delivery Time: | 15workdays |
| Shape: | Plate |
| Material: | Vermiculite, expanded vermiculite |
| SiO2 Content (%): | 42 |
| Al2O3 Content (%): | 12 |
| MgO Content (%): | 15 |
| CaO Content (%): | 2 |
| Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
| Processing Service: | Cutting, Moulding |
| Size: | customized |
| Density: | 0.7 g/cm3 |
| Application: | Fireplace |
| Function: | Fireproof |
| Thermal Conductivity: | 0.16 W/m.k |
| Keyword: | vermiculite fire board |
| Packing: | standard pallet |
| Fire Resistance time: | 240 mins |
| MOQ: | 500pcs |
| Port: | Shenzhen/Xiamen |
| Company Info. |
| Shenzhen Bluewind Vermiculite Products Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










Physical parameter | ||||||
Density (kgs/m3) | 700 | 800 | 900 | |||
Max temp. | 1150 ℃ | 1150 ℃ | 1150 ℃ | |||
Strength | 4.5/2.0 MPa | 5.5/2.1 MPa | 6.2/2.2 MPa | |||
Linear shrinkage | 1% | 1% | 1% | |||
Thermal conduct. | ||||||
@ 200 ℃ | 0.14 W/m.k | 0.16 W/m.k | 0.18 W/m.k | |||
@ 400 ℃ | 0.16W/m.k | 0.18 W/m.k | 0.2 W/m.k | |||
@ 600 ℃ | 0.18 W/m.k | 0.2 W/m.k | 0.22 W/m.k | |||
Chemical parameter | ||||||
SiO2 | 43-46 % | 43-46 % | 45-48 % | |||
Al2O3 | 10-13 % | 10-13 % | 13-16 % | |||
Fe2O3 | 4-6 % | 4-6 % | 4-6 % | |||
TiO | 1-2 % | 1-2 % | 1-2 % | |||
MgO | 16-23 % | 16-23 % | 14-20 % | |||
K2O | 7-10 % | 7-10 % | 5-8 % | |||
Na2O | 1-2 % | 1-2 % | 1-2 % | |||
LOI @ 1000 C | 4-6 % | 4-6 % | 3-5 % | |||
Standard size & Thickness | ||||||
1000*610mm | 10-60 mm thickness | 10-60 mm thickness | 10-60 mm thickness | |||
1200*1000 mm | 10-60 mm thickness | 10-60 mm thickness | 10-60 mm thickness | |||





|