Sign In | Join Free | My futurenowinc.com |
|
Categories | High Alumina Insulating Brick |
---|---|
Brand Name: | ANNEC |
Model Number: | customized shape |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 10 roll |
Price: | 3-18 usd/roll |
Supply Ability: | 10000 roll per month |
Delivery Time: | 10 |
Packaging Details: | Pallet with seaworthy package |
Company Info. |
Zhengzhou Annec Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ceramic Fiber Blanket Resist Max 1260 ℃
Products Description of Ceramic Fiber Blanket
Ceramic fiber blankets, also known as aluminum silicate fiber blankets, are called ceramic fiber blankets because one of the main components is alumina, and alumina is the main component of porcelain. Ceramic fiber blankets are mainly divided into ceramic fiber blowing blankets and ceramic fiber spinning blankets. Ceramic fiber spinning blankets are better than ceramic fiber blowing blankets in thermal insulation performance due to long fibers and small thermal conductivity. Most insulation pipeline constructions use ceramic fiber throwing blankets.Description | Ceramic fiber blanket | Ceramic fiber blanket | Ceramic fiber blanket | Ceramic fiber blanket | |||||
Classification Temperature (ºC ) | 1260 | 1260 | 1350 | 1430 | |||||
Chemical Composition (%) | |||||||||
Al2O3 | ≥43 | ≥44 | ≥52 | ≥35 | |||||
SiO2 | ≥54 | ≥55 | ≥47 | ≥49 | |||||
ZrO2 | - | - | - | ≥15 | |||||
Color | White | White | White | White | |||||
Shot Content (%) | ≤15 | ≤15 | ≤15 | ≤12 | |||||
Density (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 |
Tensile Strength (kPa) | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 |
Permanent Linear Shrinkage (%) | 1000ºC x 24h ≤2.5 | 1100ºC x 24h ≤2.5 | 1200ºC x 24h ≤3.0 | 1350ºC x 24h ≤3.0 | |||||
Thermal Conductivity (W/m·K) | |||||||||
200ºC | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400ºC | 0.12 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 |
600ºC | 0.20 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 |
800ºC | 0.30 | 0.23 | 0.20 | 0.23 | 0.20 | 0.22 | 0.20 | 0.21 | 0.19 |
1000ºC | 0.40 | 0.32 | 0.27 | 0.31 | 0.26 | 0.30 | 0.26 | 0.30 | 0.26 |
![]() |