| BYD Tang EV 2022 600km Honour enjoy version | BYD Tang EV 2022 730km Honour enjoy version | BYD Tang EV 2022 635km Honour flagship version | |
| Basic configuration | |
| Body class | Middle size SUV | |
| Energy type | Pure electric | |
| Max power(kw) | 168 | 180 | 380 | |
| CLTC Pure charge | 600km | 730km | 635km | |
| Batterry capacity | 90.3kwh | 108.8kwh | 108.8kwh | |
| 100 km acceleration | 7.8S | 7.8S | 3.9S | |
| Size(mm) | 4900*1950*1725 | |
| Body structure | 5 Door 7 seats SUV | |
| Wheel base(mm) | 2820 | |
| Curb weight(kg) | 2885 | 2965 | 3085 | |
| Motor | |
| Motor type | Yongci synchronous | |
| Total motor power | 168 | 180 | 380 | |
| Total motor torque | 350 | 350 | 700 | |
| Number of driving motors | single motor | single motor | double motor | |
| Motor layout | front drving | front drving | front&near drving | |
| Batterry type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
| Chassis | |
| Driving mode | Front-wheel driving | Front-wheel driving | Dual motor all-wheel-drive | |
| Front suspension type | Macpherson independent suspension | |
| Rear suspension type | Multi-link independent suspension | |
| Boost type | Electric | |
| Car body structure | frameless | |
| Brake system | |
| Front brake type | Ventilated disc | |
| Rear brake type | Ventilated disc | |
| Parking brake type | Electric | |
| Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | |
| Rear tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | |
| Safety system | |
| Front airbag | Driver & vice-driver | |
| Seat side airbag | Front & rear | |
| Seat head airbag | Front & rear | Front & rear | Front & rear | |
| TPMS | Tire pressure display | |
| Seat belt reminder | Front | Front | Front | |
| Child seat interface | √ | |
| ABS | √ | |
| EBD Electronic Brake Distribution | √ | |
| EBA Electronic Brake Assistant | √ | |
| TCS Traction Control System | √ | |
| Driver assistant system | √ | |
| ESP Electronic Stability Program | √ | |
| Control configuration | |
| Parking radar | front&rear | |
| 540 degrees transparent chassis | √ | |
| Driver assistant video | 360 camera | 360 camera | 360 camera | |
| Reverse side warning | √ | |
| CCS Cruise Control System | FAC | FAC | FAC | |
| Driving mode switching | Sport/Economic/comfortable/snow | |
| Slow down assist control | √ | |
| Engine start-stop | √ | |
| Auto hold | √ | |
| Auto-parking | | √ | | |
| Variable suspension features | | | √ | |
| HAC Hill-start Assist Control | √ | |
| Driving assist systerm | DiPilot | |
| Driving assist systerm class | | L2 | | |
| Anti-theft configuration | |
| Sunproof | Openable section panoramic sunroof | |
| Rim material | Aluminum alloy | |
| Frameless door design | √ | |
| Interior central locking | √ | |
| Key type | Remote key/blue tooth key/NFC/RFID | |
| Keyless Start System | √ | |
| Keyless enter | whole car | |
| Hidden electric door handle | √ | |
| Roof rack | √ | |
| E-trunk | √ | |
| Interior configuration | |
| Steering wheel material | Leather | Leather | Leather | |
| Steering wheel position adjustment | Manual Up & down | Manual Up & down | Auto Up & down | |
| Multi-functional steering wheel | √ | |
| Drive display screen | Colorful | |
| LCD dashboard | X | |
| Screen size | 12.3'' | |
| HUD | √ | |
| Seats material | leather | |
| Wireless charger | Front | Front | Front | |
| Seat configuration | |
| Seat material | leather | leather | leather | |
| Sport style seat | | |
| Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low | |
| Vice-driver seat adjustment type | Forward & backward Backrest&High&Low | |
| Front seat Function | Heating and ventilation |
| Driver & Vice-driver seat e-adjustment | √ | |
| rear seat e-adjustment | Forward & backward Backrest | |
| Rear seat folding type | Proportionally | |
| Front and rear center handrails | Forward & backward | |
| Rear stand | √ | √ | √ | |
| Media configuration | |
| Central display screen | Touch screen | |
| Central display screen size | 15.6'' | |
| GPS | √ | |
| Bluetooth | √ | |
| Internet | 5G OTA WIFI | |
| Charging interface | USB | |
| USB qty | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 | |
| Speech recognition control system | √ | |
| Speaker qty | 12 | |
| phone app remote control | √ | |
| Light configuration | |
| Headlight type | LED | |
| LED daytime running light | | | √ | |
| Auto headlight | √ | |
| Headlight height adjustment | √ | |
| Delay turn off of headlight | √ | |
| Interior atmosphere light | √ | |
| Touching read light | √ | |
| Glass & Side mirror configuration | |
| Electric window | Front & rear | |
| One buttone up and down | All car | |
| Window anti-pitch | √ | |
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory | |
| Interior rear vier mirror | Auto anti-dazzle | Auto anti-dazzle | Auto anti-dazzle | |
| In-car makeup mirror | Front & rear light | |
| Wiper sensor | Rain sense | | Rain sense | |
| Air conditioner configuration | |
| Temperature control mode | Auto | |
| Rear outlet | √ | |
| Temperature area control | √ | |
| Interior PM2.5 filter | √ | |
| Number of Cameras | 6 | 6 | 6 | |
| Number of ultrasonic radar | 8 | 8 | 12 | |
| Number of millimeter wave radars | 3 | 5 | 5 | |
| Transparent chassis | | √ | | |