| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Li SOCL2 Battery |
|---|---|
| Brand Name: | SER or OEM |
| Model Number: | ER26500+SPC1530 |
| Certification: | CE ROSH |
| Place of Origin: | CHINA |
| MOQ: | 500PCS |
| Price: | Negotiable |
| Supply Ability: | 100,000pcs per day |
| Delivery Time: | 5-8 work days |
| Packaging Details: | standard/ customise |
| Battery Type: | ER26500 battery with capacitor |
| Voltage: | 3.6V |
| Capacity: | 9000mAh |
| Chemical System: | LiSocl2 |
| Size: | 30*65mm |
| Shelf Life: | 10 years |
| Application1: | Smart Meters |
| Application2: | Internet of things |
| Application3: | Water meter |
| Application4: | Gps tracker |
| Application5: | Sonobuoys |
| Feature 1: | Long life |
| Feature 2: | High pulse current drain |
| Feature 3: | No passivation |
| Feature 4: | Wide temperature range |
| Company Info. |
| Guangzhou Serui Battery Technology Co,.Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
ER26500+SPC1530 HLC1550A HPC1550 supercapacitor customized Li-SOCL2 battery pack with Hybrid Pulse Capacitor
Product Overview
Key Advantages

Main Applications:
Utility Meters (AMR)
Asset, Container & Cargo Tracking
RFID Devices
Sonar Buoys
Communication Equipment
Emergency & Medical Devices
Intner Of Things -IOT product
Gps tracker
Smart Lock
Product List
| Model No. | Nominal Capacity | Nominal Voltage | Max. pulse discharge current | Reference Dimension | Weight |
| mAh | V | mA | g | ||
| HPC1520+ER14250 | 1200 | 3.65 | 2000 | 2/5AA +1/2AA | 19 |
| HPC1520+ER14335 | 1650 | 3.65 | 2000 | 2/5AA+2/3AA | 22 |
| HPC1520+ER14505 | 2400 | 3.65 | 2000 | 2/5AA+AA | 28 |
| HPC1520+ER17335 | 2100 | 3.65 | 2000 | 2/5AA+2/3A | 27 |
| HPC1520+ER26500 | 8500 | 3.65 | 2000 | 2/5AA+C | 62 |
| HPC1520+ER34615 | 19000 | 3.65 | 2000 | 2/5AA+D | 114 |
| HPC1530+ER14250 | 1200 | 3.65 | 3000 | 3/5AA +1/2AA | 20 |
| HPC1530+ER14335 | 1650 | 3.65 | 3000 | 3/5AA+2/3AA | 23 |
| HPC1530+ER14505 | 2400 | 3.65 | 3000 | 3/5AA+AA | 29 |
| HPC1530+ER17335 | 2100 | 3.65 | 3000 | 3/5AA+2/3A | 28 |
| HPC1530+ER17505 | 3400 | 3.65 | 3000 | 3/5AA+ A | 34 |
| HPC1530+ER26500 | 8500 | 3.65 | 3000 | 3/5AA+C | 63 |
| HPC1530+ER34615 | 19000 | 3.65 | 3000 | 3/5AA+D | 115 |
| HPC1550+ER14335 | 1650 | 3.65 | 5000 | AA+2/3AA | 33 |
| HPC1550+ER14505 | 2400 | 3.65 | 5000 | AA+AA | 39 |
| HPC1550+ER17335 | 2100 | 3.65 | 5000 | AA+2/3A | 38 |
| HPC1550+ER17505 | 3400 | 3.65 | 5000 | AA+ A | 44 |
| HPC1550+ER26500 | 8500 | 3.65 | 5000 | AA+C | 73 |
| HPC1550+ER34615 | 19000 | 3.65 | 5000 | AA+D | 125 |
Remark: The HPC+ER battery pack is able to provide high pulse drain, mainly used for GSM/4G/NB-IOT applications. Above pack solutions offer various options for different capacity, dimension, lifespan requirements.
Keywords: Lithium thionyl chloride battery,li socl2 rechargeable battery,internet of things battery,pulse capacitor,ER26500+HLC1550A, 3.6v lithium battery,ER26500+SPC1520 lithium thionyl chloride battery,3.6v lithium battery,ER26500 with 1550 pulse capacitor,ER26500+SPC1550,custom lithium battery pack,IOT battery
|