| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Aluminum Solar Panel Mounting System |
|---|---|
| Brand Name: | Nacyc |
| Model Number: | Solar System |
| Certification: | SGS |
| Place of Origin: | Fujian, China |
| MOQ: | 5000W |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 10 Megawatts per month |
| Delivery Time: | Shipped in 15 days after payment |
| Packaging Details: | 250KW/40ft, 100KW/20ft |
| Battery type: | 12V Gel battery can be choose |
| Output Voltage (V): | 380V/415V, 220V/230V/240V/380VAC |
| Solar Systems Type: | Solar Systems for Home and Industry |
| System parts: | solar panel+controller, inverter+battery+combiner+rack+cable |
| Work time (h): | 6-10 hours |
| Specification: | Customized |
| Solar power (w): | Solar panel for any size |
| Warranty: | 10 Years |
| Installation site: | Roof and Ground |
1. Home&Residental
2. Commericial
3. Industrial
4. Large scale development
Solar system type
1. on grid solar system
2. off grid solar system
3. Hybrid solar system
Solar Type | Monocrystalline Solar Panel 350W-450W | |||
Solar Cells | Mono 156*125mm | |||
Cell arrangement | 36 cells in series | |||
Dimensions | 1205*676*30mm | |||
Weight | 10.10kg | |||
Module efficiency | 17.8% | |||
Front glass | 3.2mm tempered glass | |||
Frame | Anodized aluminum alloy | |||
Junction box | IP65, 2 diodes | |||
Cable | 2.5mm2, 900mm(650mm is optional) | |||
Connectors | MC4 / MC4 Compatible | |||


|