| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Pure Sine Wave Charger Inverter |
|---|---|
| Brand Name: | SUG |
| Model Number: | SGPC-1000W |
| Certification: | CE & ROHS & FCC & PSE |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 10000pcs/month |
| Delivery Time: | 15 working days |
| Packaging Details: | Carton |
| Model: | SGPC-1000W |
| Rated power: | 1000W |
| Surge power: | 2000W |
| Input voltage: | 12/24/36/48/60/72/90VDC |
| Output voltage: | 110/120/220/230/240VAC |
| USB port: | 5V 1A |
| Output frequency: | 50Hz / 60Hz ± 3 |
| Output waveform: | Pure sine wave |
| Charging current: | 10/20/30A(optional) |
| Priority: | Grid first |
| Transfer time: | 4s |
| Product size(cm): | 43*16.5*8.7 |
| N.W./unit(kg): | 5.0kg |
| Meas(cm): | 49.5*48*31.5 |
| G.W.ctn(kg): | 21.4kg/4pcs |
| Warranty: | 1year |
| Type: | DC/AC Inverters |
| Packing: | Carton |
| Company Info. |
| SUG NEW ENERGY CO., LTD |
| View Contact Details |
| Product List |
High Frequency Grid First 1000W Pure Sine Wave Charger Inverter
Model: SGPC-1000w
Rated power: 1000w
Peak power: 2000w
Working temperature: -10℃- +50℃
It is high frequency pure sine wave inverter with UPS and small size. It can run any load, such as light, air conditioner, computer, electric cooker and so on.
SGPC owns 2 functions:

Products Specification :
| Model | SGPC1000A-121 | SGPC1000A-122 | SGPC1000A-241 | SGPC1000A-242 | SGPC1000A-481 | SGPC1000A-482 |
| Rated Power | 1000W | |||||
| Surge Power | 2000W(few seconds) | |||||
| Input Voltage | 12VDC | 24VDC | 48VDC | |||
| Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
| USB Port | 5V 1A | |||||
| Frequency | 50Hz±3 or 60Hz±3 | |||||
| Output Waveform | Pure Sine Wave | |||||
| Soft Start | YES | |||||
| Charging Current | 10/20/30A optional | |||||
| Priority | City Power First Priority | |||||
| Transfer Time | 4ms | |||||
| Cooling Way | Intelligent Cooling Fan | |||||
| Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
| Working Temperature | -10ºC - +50ºC | |||||
| Net Dimension | 43*16.5*8.7cm (L×W×H) | |||||
| Inner Box Dimension | 45.6*20.6*12.2cm(L×W×H) | |||||
| Meas./Ctn | 52*47.5*38cm/4 pcs | |||||
| N.W./Unit | 5.5kg | |||||
| G.W./Ctn | 25KGS | |||||
| Packing | Carton | |||||
| N.W./Unit | 10.5kg | |||||
| G.W./Ctn | 11.5KGS | |||||
| Packing | Carton | |||||
| Warranty | 1 Years | |||||


|