| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Agricultural Spray Drone |
|---|---|
| Brand Name: | RACEBOW |
| Model Number: | RB-AD-001 |
| Certification: | FCC CE ROHS |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | USD450-USD8500 |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 Unit per Month |
| Delivery Time: | 5-15 working days |
| Packaging Details: | Flight Case |
| Pesticide Tank: | 10L, 16L, 30L |
| Net Weight: | 13KG, 18KG, 27.5KG |
| Take-off Weight: | 27KG, 40KG, 67KG |
| Flying Time: | 10-15min |
| Flying Radius: | 0-1000m |
| Flying Height: | 0-30m |
| Flying Speed: | 0~12m/s |
| Spray Speed: | 0~8m/s |
| Spray Flow: | 1~1.5L/min |
| Wind Resistance: | 10m/s |
| Company Info. |
| Hubei Ruisibo Industry and Trade Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Agricultural Drone Sprayer Long Flight Time Farm 6 Axis 30L Paylorad Uav Drones Fumigators UAV

| Model | JT10L-404QC | JT16L-404QC | JT30L-606 | |
| Pesticide Tank | 10L | 16L | 30L | |
| Net Weight | 13kg | 18kg | 27.5kg | |
| Take-off Weight | 27kg | 40kg | 67kg | |
| Flying Time | 10~15min | 10~15min | 10~15min | |
| Flying Radius | 0~1000m | 0~1000m | 0~1000m | |
| Flying Height | 0~30m | 0~30m | 0~30m | |
| Flying Speed | 0~12m/s | 0~12m/s | 0~12m/s | |
| Work Temperature | -10~70°C | -10~70°C | -10~70°C | |
| Work Humidity | 0~90% | 0~90% | 0~90% | |
| Spray Speed | 0~8m/s | 0~8m/s | 0~8m/s | |
| Spray Width/Nozzle No. | >3.5~5.5m / 4 Nozzles | >4~6m / 8 Nozzles | >8~10m / 10 Nozzles | |
| Spray Flow | 1~1.5L/min | 2~2.5L/min | 3.5~4L/min | |
| Spray Efficiency | 5~7Ha/Hr | 8~10Ha/Hr | 12~15Ha/Hr | |
| Flying Downward Airflow | 4~15m/s | 4~15m/s | 4~15m/s | |
| Wind Resistance | 10m/s | 10m/s | 10m/s | |
| Spread Size | W1.14m x L1.12m x H0.58m | W1.40m x L1.35m x H0.7m | W2.2m x L1.85m x H0.8m | |
| Machine Size | Folded Size | W0.82m x L0.64m x H0.58m | W0.88m x L0.77m x H0.7m | W1.25m x L0.9m x H0.8m |
| Motor | Brushless | Brushless | Brushless | |
| Power System | Propeller | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| ESC | Rapid Throttle Response | Rapid Throttle Response | Rapid Throttle Response | |
| Flight Control | K++ V2 | K++ V2 | K++ V2 | |
| Remote Controller | Joyance Datalink T12 RC | Joyance Datalink H12 RC | Joyance Datalink T12 RC | |
| Battery / Quantity | 14S 10000mAh / 1pc | 14S 20000mAh / 1pc | 14S 28000mAh / 1pc | |
| Adapter + Charger | Dual-Channel Charger 2400W | Dual-Channel Charger 3000W | Dual-Channel Charger 3000W | |
| Aluminum box size / weight | 98*92*68cm / 50kg | 98*92*75cm / 65kg | 154*109*94cm / 100kg | |
| Toolkit | Maintenance/Repair Tools | Maintenance/Repair Tools | Maintenance/Repair Tools | |

1. Materials of drone frame: Aluminum alloy drone center board
frame and carbon fiber tubes, light weight, more durable.


3. Super Power system : - 6 pcs X9 Plus FOC power system, with
45mm carbon fiber tubes. Motors have enough redundancy to
support more than 30L.

4. Smart batteries and smart charger :
- 1 pc 14s 28000 mAh smart batteries: They have inner intelligent
voltage manage system, to show remaining voltage and cycles use
in app. Waterproof IP 53. They have over current protection circuit
and temperature shutdown circuit.





|