| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Layer Chicken Cage |
|---|---|
| Brand Name: | Silverstar |
| Model Number: | A3L90,A3L96,A3L120,A4L120,A4L160 |
| Certification: | SGS, ISO9001 |
| Place of Origin: | China |
| MOQ: | 30 Set |
| Price: | $140/ Set |
| Payment Terms: | L/C, T/T, Western Union, D/A, D/P, MoneyGram |
| Supply Ability: | 30000 Set / Month |
| Delivery Time: | 15-30 days |
| Packaging Details: | Standard Export Sea Worthy Packaging |
| Condition: | New |
| Product Name: | A Type 96 or 128 Capacity Automatic Layer Battery Chicken Cage |
| Type: | A Type Layer Chicken Cage |
| Tiers: | 3 or 4 Tiers |
| Birds Qty: | 90,96,120,128,160/ Set |
| Cage Size: | 195*230*150cm, 215*230*200cm |
| Life Time: | 15-20 years |
| Warranty: | 1 Year |
| Company Info. |
| Henan Silver Star Poultry Equipment Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
A Type 96 or 128 Capacity Automatic Layer Battery Chicken Cage
Product Description
The A type layer cage is a very popular type of chicken cage in the market at a relatively cheap price. It is more suitable for poultry houses with birds under 25000. It can also realize automatic feeding, automatic drinking, automatic manure cleaning, automatic egg picking, automatic environmental control, etc. The A type layer cage can be manufactured with cold galvanized or hot galvanized.
| Layer Battery Chicken Cage | |||||||
| A Type Layer Battery Chicken Cage | H Type Layer Battery Chicken Cage | ||||||
| Tier | Cell Size/ mm | Cage Size/ mm | Birds Qty | Tier | Cell Size/ mm | Cage Size/ mm | Birds Qty |
| 3 | 390x380x380 | 1950x2300x1500 | 90 | 3 | 650x625x500 | 650x1250x2220 | 54 |
| 4 | 390x380x380 | 1950x2300x1900 | 120 | 4 | 650x625x500 | 650x1250x2870 | 72 |
| 3 | 487x410x410 | 1950x2300x1600 | 96 | 5 | 650x625x500 | 650x1250x3520 | 90 |
| 4 | 487x410x410 | 1950x2300x2000 | 128 | 6 | 650x625x500 | 650x1250x4170 | 108 |
| 3 | 390x410x410 | 1950x2300x1600 | 120 | 8 | 650x625x500 | 650x1250x5470 | 144 |
| 4 | 390x410x410 | 1950x2300x2000 | 160 | 3 | 430x600x410 | 1830x1200x2140 | 144 |
| 3 | 430x410x410 | 2150x2300x1600 | 120 | 4 | 430x600x410 | 1830x1200x2790 | 192 |
| 4 | 430x410x410 | 2150x2300x2000 | 160 | 5 | 430x600x410 | 1830x1200x3440 | 240 |
| 3 | 430x450x410 | 2150x2360x1600 | 120 | 6 | 430x600x410 | 1830x1200x4090 | 288 |
| 4 | 430x450x410 | 2150x2360x2000 | 160 | 8 | 430x600x410 | 1830x1200x5390 | 384 |




|