| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Wall Mounted AC Unit |
|---|---|
| Brand Name: | YUETU or OEM |
| Model Number: | 9000BTU |
| Certification: | CE/BC |
| Place of Origin: | CHINA |
| MOQ: | 100pcs |
| Price: | $100 |
| Payment Terms: | L/C, , T/T |
| Supply Ability: | 10000pcs/month |
| Delivery Time: | 45 days after receipt of the deposit |
| Packaging Details: | Standard export carton box package suitable for container shipment. |
| Conncet Pipe: | 100% Copper Pipe |
| Compressor: | GMCC/GREE/PANASONIC/SANYO |
| France: | Yes |
| America: | Yes |
| Mexico: | Yes |
| Name: | Split Type Wall Mounted AC Unit |
220V 50HZ R22 Split Type Wall Mounted AC Unit Invertor Ac 9000 Btu
CA Panel 220V 50HZ R22 9000BTU Split Type Air Conditioning Cooling Only High Quality Wifi Control PCB 3 Year Warranty
Dehumidification
The air conditioner is accompanied by dehumidification during the refrigeration process. The relative humidity of the environment that people feel comfortable should be around 40-60%. When the relative humidity is too high, such as above 90%, even if the temperature is within a comfortable range, people still feel bad.
Purifying air
The air contains a certain amount of harmful gases such as NH3, SO2, etc., as well as various odors such as sweat, body odor and bathroom odor.
Purification methods for air conditioners include: changing fresh air, filtering, and using activated carbon or photocatalyst to absorb and absorb.
| 9000BTU | |||
| Model No. | YTA-09CH | ||
| KFR-25GW | |||
| indoor 770(Φ7.94×1)+outdoor700(Φ7.94×1) | |||
| Type | Heating Pump | ||
| Control type | |||
| Rated cooling capacity | Btu/h;W | 8048;2359 | |
| Rated heating capacity | Btu/h;W | 8632;2530 | |
| EER for cooling | Btu/h.w; W/W | 2.48 | |
| COP for heating | W/W | 2.7 | |
| Moisture removal | Liters/h | 0.78 | |
| Pressure | High(DP) | MPa | 2.8 |
| Low(SP) | MPa | 1.2 | |
| Indoor noise level at cooling | High | dB(A) | 39 |
| Med. | dB(A) | 34 | |
| Low | dB(A) | 22 | |
| Outdoor noise level | dB(A) | 49 | |
| Power supply | |||
| Voltage Range | V | 198~242 | |
| Rated current | Cooling | A | 4.4 |
| Heating | A | 4 | |
| Rated input | Cooling | W | 947 |
| Heating | W | 936 | |
| Annual energy consumption | kwh (cooling) | ||
| Max Current | Cooling | A | 7.09 |
| Heating | A | N.A | |
| Max Power input | Cooling | W | 1337 |
| Heating | W | N.A | |
| Refrigerant/Charge | Gram | R22 | |
| Compressor | Type | Rotary | |
| Model | 凌达QX-B160C130 | ||
| LRA | A | / | |
| MFG | GREE | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 430/430 | |
| Indoor fan type | Cross flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1160/1060/900 |
| Heating | rpm | 1160/1060/900 | |
| Dry | rpm | 900 | |
| Sleep | rpm | 900 | |
| Indoor fan motor output | W | 8 | |
| Outdoor fan type | Propeller | ||
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output | W | 30 | |
| Connecting Pipe | Gas | mm | Φ9 |
| Liquid | mm | Φ6 | |
| Connecting Wiring | Size x Core number | 5*0.75 | |
| Drainage Pipe | |||
| Suitable area | m2 | 8~12 | |
| Net dimensions (W x H x D) | Indoor | mm | 770x250x205 |
| Outdoor | mm | 700x540x255 | |
| Net weight | Indoor | kg | 9 |
| Outdoor | kg | 30 | |
| Packing dimensions (W x H x D) | Indoor | mm | 830*268*316 |
| Outdoor | mm | 805*340*590 | |
| Gross weight | Indoor | kg | 10 |
| Outdoor | kg | 32 | |
To sum up, the continuous low-frequency operation of inverter air conditioners has neither frequent start-up inrush current nor long-term high-power operation like fixed-speed air conditioners, and there is no electric auxiliary heating element that consumes electricity. Therefore, inverter air conditioners are better than fixed-speed air conditioners. Speed air-conditioning saves energy and electricity.
cleaning method
The cleaning of the air conditioner should include three parts:
First, the casing and exposed parts of the air conditioner body, which are easily contaminated parts;
Second, filter cleaning is the most important part of the core;
Third, the condenser and evaporator part
|