| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Electric Wire Rope Hoist |
|---|---|
| Brand Name: | JCYC |
| Model Number: | CD1/MD1 |
| Certification: | CE ISO9001 manufacturing licence |
| Place of Origin: | China |
| MOQ: | 1 piece |
| Price: | $500-$10000 |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 15 working day |
| Packaging Details: | Plywood Case |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Name: | Electric Wire Rope Hoist |
| Capacity: | 1t-30t |
| Lift height: | Standard 6/9/12/18m or at request |
| Usage: | Construction lifting |
| Lift speed: | 0.8/8 m/min |
| Travel speed: | 20 m/min |
| Voltage: | 380V/50HZ |
| Company Info. |
| Chongqing Shanyan Crane Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
CD1 MD1 Type on sale electric wire rope hoist with capacity varied from 0.25t to 32t. It has advantages of high working efficiency, fast lifting speed, durable and easy maintenance. It is our main hot sale electric hoist, contact me for best price.
This type wire rope electric hoist used separately or in combination with single beam, hoist double girder crane, gantry crane , cantilever crane and others, widely used in railways, docks, industrial and mining enterprises, warehouses and other construction areas.
| Model | Lifting Capacity(t) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | (H)Lifting Height | ||
| Power(kw) | R.P.M(r/min) | Power Supply | ||||||
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 0.8 | 1380 | |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 1.5 | 1380 | |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 3 | 1380 | |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 4.5 | 1380 | |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 7.5 | 1380 | |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-16 | 16 | 3.5 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-20 | 20 | 3.5 | 20 | 6*37+1 | 20 | 13 | 1380 | |
| Model | Lifting Capacity(t) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | (H)Lifting Height | ||
| Power(kw) | R.P.M(r/min) | Power Supply | ||||||
| MD1-0.25 | 0.25 | 8/0.8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| MD1-0.5 | 0.5 | 8/0.8 | 20 | 6*37+1 | 4.8 | 0.2/0.8 | 1380 | |
| MD1-1 | 1 | 8/0.8 | 20 | 6*37+1 | 7.4 | 0.2/1.5 | 1380 | |
| MD1-2 | 2 | 8/0.8 | 20 | 6*37+1 | 11 | 0.4/3 | 1380 | |
| MD1-3 | 3 | 8/0.8 | 20 | 6*37+1 | 13 | 0.4/4.5 | 1380 | |
| MD1-5 | 5 | 8/0.8 | 20 | 6*37+1 | 15 | 0.8/7.5 | 1380 | |
| MD1-10 | 10 | 7/0.7 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-16 | 16 | 3.5/0.35 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-20 | 20 | 3.5/0.35 | 20 | 6*37+1 | 20 | 1.5/13 | 1380 | |






|