| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Chery |
| Model Number: | Tiggo |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiate |
| Payment Terms: | T/T |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude packing |
| Car class: | Medium SUV |
| Steering: | Left Hand |
| Engine: | 1.6T 197HP L4 |
| gearbox: | 7 DCT |
| L*W*H(mm): | 4500*1862*1695 |
| Body structure: | 5 Door 5 seats SUV |
| Maximum speed (km/h): | 200 |
| WLTC comprehensive fuel consumption (L/100KM): | 7.09 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
2023 Chery Tiggo 7plus 1.6T DCT version 5 seats gasoline
Black SUV Used Car
In August 2022, it made its debut at the 2022 Chengdu Auto Show.
On November 7, 2022, Chery Motors launched the all-new Tigger 7 PLUS with a multi location live broadcast. There are a total of three models in the entire series, with a selling price of 99900 yuan to 121900 yuan
On March 17, 2023, Chery Tigo 7 PLUS new energy was officially launched, launching three models: the Zhishang model, the Zhiyuan model, and the Zhizun model.
| 2023 Chery Tiggo 7plus 1.6T DCT fashion version | 2023 Chery Tiggo 7plus 1.6T DCT luxury version | 2023 Chery Tiggo 7plus 1.6T DCT noble version | 2023 Chery Tiggo 7plus 1.6T DCT flagship version | |
| Basic configuration | ||||
| Car class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Market issue time | Nov.2022 | Nov.2022 | Nov.2022 | Nov.2022 |
| Max power(kw) | 145 | 145 | 145 | 145 |
| Max torch(Nm) | 290 | 290 | 290 | 290 |
| Engine | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
| gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
| L*W*H(mm) | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 8.28 | 8.28 | 8.28 | 8.28 |
| NEDC comprehensive fuel consumption (L/100KM) | 6.6 | 6.6 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.09 | 7.09 | 7.09 | 7.09 |
| Car Body | ||||
| Longth(mm) | 4500 | 4500 | 4500 | 4500 |
| width(mm) | 1862 | 1862 | 1862 | 1862 |
| height(mm) | 1695 | 1695 | 1695 | 1695 |
| wheel base(mm) | 2670 | 2670 | 2670 | 2670 |
| front wheel base(mm) | 1570 | 1570 | 1570 | 1570 |
| rear wheel base(mm) | 1570 | 1570 | 1570 | 1570 |
| full load minimum space from floor(mm) | ||||
| approach angle (°) | 20 | 20 | 20 | 20 |
| departure angle (°) | 21 | 21 | 21 | 21 |
| Minimum turning radius (m) | ||||
| Car Structure | SUV | SUV | SUV | SUV |
| door opening method | flat open | flat open | flat open | flat open |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | ||||
| Trunk volume (L) | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
| Curb weight (KG) | 1497 | 1497 | 1497 | 1497 |
| Maximum full load mass (KG) | 1894 | 1894 | 1894 | 1894 |
| Engine | ||||
| engine model | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 |
| Displacement (mL) | 1598 | 1598 | 1598 | 1598 |
| Displacement (L) | 1.6L | 1.6L | 1.6L | 1.6L |
| Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 | 197 |
| Maximum power (KW) | 145 | 145 | 145 | 145 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 290 | 290 | 290 | 290 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| Maximum Net Power (kW) | 136.5 | 136.5 | 136.5 | 136.5 |
| fuel form | gasoline | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Number of gears | 7 | 7 | 7 | 7 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Chassis steering | ||||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | ||||
| center differential structure | ||||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/55/R18 | 225/55/R18 | 225/55/R18 | 225/55/R19 |
| rear tire specification | 225/55/R18 | 225/55/R18 | 225/55/R18 | 225/55/R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | - | - | - | - |
| pedestrain auto protect | - | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show | Tire pressure alarm |
| Seat belt reminder | Driver | Driver | Driver | Front |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | - | - | - | ● |
| Lane Departure Warning System | - | - | ● | ● |
| Lane Keeping Assist | - | - | ● | ● |
| Lane centered keeping | - | - | ● | ● |
| Road Traffic Sign Recognition | - | - | ● | ● |
| Active Braking/Active Safety System | - | - | ● | ● |
| Fatigue driving alarm | - | - | - | - |
| DOW open door warning | - | - | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Rear collision warning | - | - | - | ● |
| Assist/Control configuration | ||||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera ⭕ 360panorama camera | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | ● | |||
| cruise system | ●Constant cruise | ●Constant cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort | ●sports●Economic●Standard/Comfort |
| automatic parking | - | - | - | - |
| Engine start-stop technology | ● | ● | ● | ● |
| automatic hold | ● | ● | ● | ● |
| hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| Changable suspension | ||||
| air suspension | ||||
| Assisted driving level | - | - | ●L2 | ●L2 |
| External / Anti-Theft Configuration | ||||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof | |
| Sport Appearance Kit | ||||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | ||||
| Electric trunk | - | - | ● | ● |
| Sense tailgate | - | - | ● | ● |
| Electric trunk position memory | - | - | ● | ● |
| roof rack | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key ●bluetooth key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Driver | ●Driver |
| remote start function | ● | ● | ● | |
| Internal configuration | ||||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | |
| Steering wheel heating | - | - | - | |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD | - | - | - | ● |
| built in recorder | - | - | - | ● |
| auto reduce noise | - | - | - | |
| wireless charger | ●Front | |||
| Seat configuration | ||||
| seat material | ●artificial leather | ●artificial leather | ●artificial leather | ●artificial leather |
| Sports style seat | ● | ● | ● | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver - | Driver● /Vice driver ● | |
| front seat function | ● Heating ● Ventilation | |||
| E seats memory function | ||||
| Rear boss button | ||||
| Second row seat adjustment | ||||
| 2nd row seats E-adjust | - | - | - | |
| 2nd row seats function | - | - | - | |
| 2nd row seats independent seats | - | - | - | |
| Seats lay out | - | - | ||
| rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | ● | |
| Navigation traffic information display | ● | ● | ● | |
| Map brand | ●Gaode | ●Gaode | ●Gaode | |
| Roadside assistance call | ● | ● | ● | ● |
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | Hicar support Carplay support | Hicar support Carplay support | Hicar support Carplay support | |
| voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | ● Multimedia●GPS ●Phone ● Air conditioner●sunroof | |
| Vehicle Intelligent System | ●Lion system | ●Lion system | ●Lion system | |
| car internet | ● | ● | ● | |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G | |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | Front 2/ rear 1 | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 1 |
| Luggage compartment 12V power interface | ||||
| Speaker Brand | - | ●Sony | ●Sony | ●Sony |
| Speaker Qty | ●8 | ●8 | ●8 | ●8 |
| phone APP remote control | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding | ● Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding |
| Lighting configuration | ||||
| low beam light source | ●Halogen | ●LED | ●LED | ●LED |
| high beam light source | ●Halogen | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - | |
| LED daytime running lights | ● | ● | ● | ● |
| Auto adaptive high low light | - | - | ● | ● |
| automatic headlights | ● | ● | ● | |
| Turning Assist light | ||||
| Turning headlight | - | - | - | |
| Headlight rain and fog mode | - | - | - | |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | ||||
| Headlights delay turn off | ● | ● | ● | ● |
| touch reading light | ||||
| In-car ambient lighting | ●64 colors | ●64 colors | ||
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● | ● |
| Multi-layer soundproof glass | ●Front | ●Front | ||
| Exterior mirror function | ● Electric adjustment | ● Electric adjustment ⭕ electric folding⭕rearview mirror heating⭕auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | ||||
| Rear privacy window | ||||
| interior vanity mirror | ● Front ●Vice driver | ● Front ●Vice driver | ● Front ●Vice driver | ● Front with light●Vice driver with light |
| rear wiper | ● | ● | ● | ● |
| Sensor wiper function | - | ●rain sensor | ●rain sensor | ●rain sensor |
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Automatic AC | ●Automatic AC |
| Rear independent air conditioner | - | - | - | |
| rear air outlet | ● | ● | ● | ● |
| temperature zone control | - | - | ● | ● |
| car air purifier | - | - | - | ● |
| PM2.5 filter | ● | ● | ● | ● |
| Negative ion generator | ● | |||
| Car fragrance device | ● | ● | ||






|