| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Toyota |
| Model Number: | Vios |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiated |
| Payment Terms: | T/T, , Western Union |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-10days |
| Packaging Details: | Nude packing |
| Steering: | left hand |
| Fuel: | Gasoline |
| Body Sthtructure: | 4 Door 5 seats Saloon |
| Curb mass: | 1105 |
| L*W*H(mm): | 4435*1700*1490 |
| Number of doors (PC): | 5 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Vios
Family entry level model
Based on the NBC platform, the Vios, a family entry level vehicle designed and developed by Toyota specifically for the Asian market, is almost as good as a compact sedan when developed on a small car platform with a longer wheelbase.
The Vios body shape is derived from Toyota's new century design theme "VIBRANTCLARITY", dynamic yet strong; The interior space is sophisticated and elegant, with high-end design and cutting-edge technology. It is the unity of these characteristics at a high level that creates this new century of Toyota cars.
| Toyota Vois 2022 1.5L CVT Chuangxing CARE Version | Toyota Vois 2022 1.5L CVT 20th Anniversary Version | |
| Basic configuration | ||
| Car class | Small Car | Small Car |
| Energy Type | Gasoline | Gasoline |
| Market issue time | 2021.11 | 2022.07 |
| Max power(kw) | 82 | 82 |
| Max torch(Nm) | 139 | 139 |
| Engine | 1.5L 112HP L4 | 1.5L 112HP L4 |
| gearbox | 8 CVT | 8 CVT |
| L*W*H(mm) | 4435*1700*1490 | 4435*1700*1490 |
| Body structure | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon |
| Maximum speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration (s) | 11.6 | 11.6 |
| NEDC comprehensive fuel consumption (L/100KM) | 4.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100KM) | 5.03 | 5.03 |
| Car Body | ||
| Longth(mm) | 4435 | 4435 |
| width(mm) | 1700 | 1700 |
| height(mm) | 1490 | 1490 |
| wheel base(mm) | 2550 | 2550 |
| front wheel base(mm) | 1460 | 1460 |
| rear wheel base(mm) | 1460 | 1460 |
| full load minimum space from floor(mm) | 160 | 160 |
| approach angle (°) | 14 | 14 |
| departure angle (°) | 9 | 9 |
| Minimum turning radius (m) | 5.1 | 5.1 |
| Car Structure | Saloon | Saloon |
| door opening method | flat open | flat open |
| Number of doors (PC) | 4 | 4 |
| Number of seats (PC) | 5 | 5 |
| Fuel tank volume (L) | 42 | 42 |
| Trunk volume (L) | ||
| Curb weight (KG) | 1105 | 1105 |
| Maximum full load mass (KG) | 1500 | 1500 |
| Engine | ||
| engine model | 5 NR-FE | 5 NR-FE |
| Displacement (mL) | 1496 | 1498 |
| Displacement (L) | 1.5L | 1.5L |
| Intake form | Naturally aspirated | Naturally aspirated |
| engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pcs) | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 |
| Compression ratio | 11.479 | 11.479 |
| Air distribution structure | DOHC | DOHC |
| Cylinder diameter (mm) | 72.5 | 72.5 |
| distance of run(mm) | 90.6 | 90.6 |
| Maximum horsepower (Ps) | 112 | 112 |
| Maximum power (KW) | 82 | 82 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (NM) | 139 | 139 |
| Maximum torque speed (rpm) | 4200 | 4200 |
| Maximum Net Power (kW) | 82 | 82 |
| Engine specific technology | Dual VVT-i | Dual VVT-i |
| fuel form | gasoline | gasoline |
| fuel label | 92 | 92 |
| Oil supply method | Multipoint electric injection | Multipoint electric injection |
| cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI |
| Transmission | ||
| Number of gears | 8 | 8 |
| Transmission type | CVT | CVT |
| short name | 8 CVT | 8 CVT |
| Chassis steering | ||
| drive mode | Front wheel drive | Front wheel drive |
| Four-wheel drive | ||
| center differential structure | ||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Torsion beam non independent suspension | Torsion beam non independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | load bearing | load bearing |
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | Drum | Drum |
| Parking brake type | Handbrake | Handbrake |
| Front tire specification | 185/60/R15 | 185/60/R15 |
| rear tire specification | 185/60/R15 | 185/60/R15 |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show |
| Seat belt reminder | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | - | - |
| Lane Departure Warning System | - | - |
| Lane Keeping Assist | - | - |
| Lane centered keeping | - | - |
| Active Braking/Active Safety System | - | - |
| Fatigue driving alarm | - | - |
| Forward Collision Warning | - | - |
| Assist/Control configuration | ||
| Front/rear parking radar | Front- /Rear ● | - |
| driving assistance video | - | - |
| Reversing side warning system | - | - |
| cruise system | - | - |
| Driving mode switching | - | - |
| automatic parking | - | - |
| Engine start-stop technology | ● | ● |
| automatic hold | - | - |
| hill assist | ● | ● |
| steep descent | - | - |
| Changable suspension | - | - |
| air suspension | - | - |
| External / Anti-Theft Configuration | ||
| sunroof type | - | - |
| Sport Appearance Kit | - | - |
| Rim material | ● steel | ● steel |
| Electrical sunction door | - | - |
| Electric trunk | - | - |
| Sense tailgate | - | - |
| Electric trunk position memory | - | - |
| roof rack | - | - |
| Engine electronic immobilizer | - | ● |
| interior central lock | ● | ● |
| key type | ●Remote Key | ●Remote Key |
| keyless start system | - | ● |
| Keyless entry function | - | ●Driver |
| Internal configuration | ||
| Steering wheel material | ● Plastic | ● Plastic |
| Steering wheel position adjustment | ● Manual up and down | ● Manual up and down |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● |
| steering wheel shift | - | - |
| Steering wheel heating | - | - |
| Trip computer display screen | - | - |
| Full LCD Dashboard | - | - |
| LCD meter size | - | - |
| HUD | - | - |
| built in recorder | - | - |
| auto reduce noise | - | - |
| wireless charger | - | - |
| Seat configuration | ||
| seat material | ●textile | ●textile |
| Sports style seat | - | - |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | - | - |
| front seat function | - | - |
| E seats memory function | - | - |
| Rear boss button | - | - |
| Second row seat adjustment | - | - |
| 2nd row seats E-adjust | - | - |
| 2nd row seats function | - | - |
| 2nd row seats independent seats | - | - |
| Seats lay out | - | - |
| rear seats put down form | - | - |
| Front/rear center armrest | - | - |
| rear cup holder | ● | ● |
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●9" | ●9" |
| GPS | - | - |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ●CarLife support ●Factory Interconnection/Mapping | ●CarLife support ●Factory Interconnection/Mapping |
| voice recognition system | ●multimedia ●Phone | ●multimedia ●Phone |
| car internet | - | - |
| 4G/5G OTA WIFI | - | - |
| Multimedia/charging interface | ●USB | ●USB |
| Number of USB Type-C ports | ●Front 1 | ●Front 1 |
| Luggage compartment 12V power interface | - | - |
| Speaker Brand | - | - |
| Speaker Qty | ●2 | ●2 |
| phone APP remote control | - | - |
| Lighting configuration | ||
| low beam light source | ●halogen | ●halogen |
| high beam light source | ●halogen | ●halogen |
| Lighting Features | - | - |
| LED daytime running lights | - | ● |
| Auto adaptive high low light | - | - |
| automatic headlights | - | - |
| Turning Assist light | - | - |
| Turning headlight | - | - |
| Front fog lights | - | ● |
| Headlight rain and fog mode | - | - |
| Headlight height adjustable | - | - |
| headlight cleaning device | - | - |
| Headlights delay turn off | - | - |
| touch reading light | - | - |
| In-car ambient lighting | - | - |
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | - | - |
| Window anti-pinch function | - | - |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | - | - |
| Rear privacy window | - | - |
| interior vanity mirror | ● Driver | - |
| rear wiper | - | - |
| Sensor wiper function | - | - |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●Manual air conditioning | ●Manual air conditioning |
| Rear independent air conditioner | - | - |
| rear air outlet | - | - |
| temperature zone control | - | - |
| car air purifier | ● | - |
| PM2.5 filter | - | - |
| Negative ion generator | ● | - |










|