| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Chery |
| Model Number: | ARRIZO |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15days |
| Packaging Details: | Nude |
| color: | white or black,red,blue |
| Car Type: | Compact |
| Max power(kw): | 145 |
| Body structure:: | 4 Door 5 seats sedan |
| Engine: | 1.6T 197HP L4 |
| Energy Type: | Gasoline |
| Fuel tank volume (L): | 55 |
| Curb weight(kg): | 1428 |
| L*W*H(mm): | 4780*1843*1469 |
| Maximum speed (km/h): | 205 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Arrizo 8 is a brand-new product of Chery Arrizo family, and also the first flagship sedan of Chery Automobile 4.0 technology platform.
| ARRIZO 8 2022 1.6T DCT YOU 5 seats | ARRIZO 8 2022 1.6T DCT YI 5 seats | ARRIZO 8 2022 1.6T DCT ZHEN 5 seats | |
| Basic configuration | |||
| Car class | Compact | Compact | Compact |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2022.09 | 2022.09 | 2022.09 |
| Max power(kw) | 145 | 145 | 145 |
| Max torch(Nm) | 290 | 290 | 290 |
| Engine | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
| gearbox | 7 DCT | 7 DCT | 7 DCT |
| L*W*H(mm) | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 |
| Body structure | 4 Door 5 seats sedan | 4 Door 5 seats sedan | 4 Door 5 seats sedan |
| Maximum speed (km/h) | 205 | 205 | 205 |
| Official 0-100km/h acceleration (s)0-100KM/h | _ | _ | _ |
| WLTC comprehensive fuel consumption (L/100KM) | 6.5 | 6.5 | 6.5 |
| Car Body | |||
| Longth(mm) | 4780 | 4780 | 4780 |
| width(mm) | 1843 | 1843 | 1843 |
| height(mm) | 1469 | 1469 | 1469 |
| wheel base(mm)轴距 | 2790 | 2790 | 2790 |
| front wheel base(mm)前轮距 | 1590 | 1590 | 1590 |
| rear wheel base(mm)后轮距 | 1580 | 1580 | 1580 |
| Approach angle(°)接近角 | 14 | 14 | 14 |
| Departure angle(°)离去角 | 16 | 16 | 16 |
| Car Structure车身结构 | sedan | sedan | sedan |
| door opening method车门开启方式 | Flat open | Flat open | Flat open |
| Number of doors (PC)车门数 | 4 | 4 | 4 |
| Number of seats (PC)座位数 | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 55 | 55 |
| Trunk volume (L) | — | — | — |
| Curb weight (KG) | 1428 | 1428 | 1428 |
| Maximum full load mass (KG) | 1853 | 1853 | 1853 |
| Engine | |||
| engine model | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Displacement (mL) | 1598 | 1598 | 1598 |
| Displacement (L) | 1.6 | 1.6 | 1.6 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 |
| Maximum power (KW) | 145 | 145 | 145 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 290 | 290 | 290 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 |
| Maximum Net Power (kW) | 136.5 | 136.5 | 136.5 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | DCT | DCT | DCT |
| short name | 7-speed wet dual-clutch 7 | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Chassis steering | |||
| Drive mode | Front drive | Front drive | Front drive |
| Four-wheel drive | — | — | — |
| Central differential structure | — | — | — |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 205/60/R16 | 225/45/R18 | 225/45 R18 |
| rear tire specification | 205/60/R16 | 225/55 R18 | 225/45/R18 |
| Spare tire specification | Not full size | Not full size | Not full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front●/Rear - | Front●Rear - | Front●Rear ● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee Airbag | — | — | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Driver | ● All car | ● All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | — | ● | ● |
| Lane Departure Warning System | — | ● | ● |
| Lane Keeping Assist | — | ● | ● |
| Active Braking/Active Safety System | — | ● | ● |
| Tired Driving Tips | — | — | ● |
| Door opening warning | — | — | ● |
| Forward collision warning | — | ● | ● |
| Rear collision warning | — | — | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front—/Rear ● | Front -/Rear ● | Front● /Rear ● |
| driving assistance video | ●Reversing image | ●360 panorama camera | ●360 panorama camera |
| Reversing side warning system | — | — | ● |
| cruise system | — | ●Full speed adaptive cruise system(IACC) | ●Full speed adaptive cruise system(IACC) |
| Driving mode switching | ●sports ●economy ●standard/comfort | ●sports ●economy ●standard/comfort | ●sports ●economy ●standard/comfort |
| automatic parking | — | — | — |
| Engine start-stop technology | ● | ● | ● |
| automatic parking | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | — | ● | ● |
| Variable suspension features | — | — | — |
| Air suspension | — | — | — |
| Electromagnetic induction suspension | — | — | — |
| Variable steering ratio | — | — | — |
| Integral active steering system | — | — | — |
| Limited slip differential/differential lock | — | — | — |
| Assisted driving level | — | ●L2 | ●L2 |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | — | — | — |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | — | — | — |
| Induction trunk | ● | ● | ● |
| Electric trunk position memory | — | — | — |
| roof rack | — | — | — |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key ●Blue Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ● Driver | ● Driver | ● Driver |
| Active closing grille | — | — | — |
| Remote boot | — | ● | ● |
| Internal configuration | |||
| Steering wheel materia | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment | ● Manual up and down +front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering whee | ● | ● | ● |
| steering wheel shift | — | — | ● |
| Steering wheel heating | — | — | — |
| Trip computer display screen | ●colourful | ●colourful | ●colourful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.25'' | ●10.25'' | ●12.3'' |
| HUD | — | — | — |
| Dashcam | — | — | ● |
| Mobile phone wireless charging function | — | — | ●Front |
| Seat configuration座椅配置 | |||
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports style seat | — | — | — |
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support(4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | — | Driver● /Vice driver - | Driver● /Vice driver ● |
| front seat function | — | ●Heating | ●Heating ●airy (Driver) |
| Power seat memory function | — | — | ● Driver |
| Rear passenger seat adjustable button | — | — | — |
| Second row seat adjustment | — | — | — |
| Second row seat function | — | — | — |
| Second row of independent seats | — | — | — |
| Rear seats folded down | ●Lay down as a whole | ●Lay down as a whole | ●Lay down as a whole |
| Front/rear center armrest | Front●/Rear — | Front●/Rear ● | Front●/Rear ● |
| rear cup holder | — | ● | ● |
| Heating/Cooling Cup Holders | ●Heating/cooling | ●Heating/cooling | ●Heating/cooling |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25" | ●12.3'' |
| GPS | — | ● | ● |
| Map branding | — | Gaode | Gaode |
| Navigation road condition information display | — | ● | ● |
| Road call for help | — | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ●CarPlay ●HiCar | ●CarPlay ●HiCar | ●CarPlay ●HiCar |
| voice recognition system | — | ●Multimedia ●GPS ●phone ●AC ●sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof |
| car internet | — | ● | ● |
| 4G/5G | — | ●4G | ●4G |
| OTA upgrade | — | ● | ● |
| Wi-Fi hotspot | — | ● | ● |
| Multimedia/charging interface | ● USB ●Type-C | ● USB ●Type-C | ● USB ●Type-C |
| Number of USB Type-C ports | ●Front 2/ rear 1 | ●Front 2 /rear 1 | ●Front 2/ rear 1 |
| Luggage compartment 12V power interface | — | ● | ● |
| Speaker Brand | — | — | ●SONY |
| Speaker Qty | ●4 | ●6 | ●8 |
| Mobile APP remote control | — | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding | ●Door control ●vehicle start ●light control ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/finding |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | — | — | — |
| LED daytime running lights | ● | ● | ● |
| Adaptive far and near light | — | ● | ● |
| automatic headlights | ● | ● | ● |
| Steering headlight | — | — | — |
| Front fog lights | — | — | — |
| Headlight rain and fog mode | — | — | — |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | — | — | — |
| Headlights turn off for a delay | ● | ● | ● |
| touch reading light | — | — | — |
| In-car ambient lighting | — | ●Colorful | ●Colorful |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | — | ●All car | ●All car |
| Window anti-pinch function | — | ● | ● |
| Multi-layer soundproof glass | — | — | — |
| Outside rearview mirror function | ●Electric adjustment | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold | ●Electric adjustment ●electric folding ● rearview mirror heating ●Lock auto fold |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side privacy glass | — | — | — |
| interior vanity mirror | ●Drive ●Voice Driver | ●Drive ●Voice Driver | ●Drive ●Voice Driver |
| rear wiper | — | ● | ● |
| Sensor wiper function | — | — | ●Rain Sensing |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual control | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | — | — | — |
| rear air outlet | — | ● | ● |
| Temperature partition control | — | ● | ● |
| Car Air Purifier | — | ● | ● |
| PM2.5 filter device | — | ● | ● |
| Appearance color | ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver | ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver | ● Black/Sapphire blue ●Sapphire blue ● Onyx red ●Graphite black ●Pearl white ●Diamond silver |
| Interior color | ●Gray | ●Gray ●Vast blue/beige | ●Gray ●Vast blue/beige |









|