| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Popular Used Cars |
|---|---|
| Brand Name: | VOYAH |
| Model Number: | Dreamer |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15 days |
| Packaging Details: | Length×width×height(mm):4891×1848×1679 |
| Car class: | Medium large SUV |
| Energy Type: | HPEV |
| WLTC pure electric range(KM): | 82 |
| Engine: | 1.5T 136HP L4 |
| L*W*H(mm): | Gasoline |
| Body structure: | 5 Door 7seats MPV |
| Displacement (L): | 1.5L |
| Intake form: | Turbo charged |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| VOYAH Dreamer 2022 Low carbon version home | VOYAH Dreamer 2022 Low carbon version think+Intelligent driving bag | VOYAH Dreamer 2022 Low carbon version dream +Intelligent enjoyment bag | VOYAH Dreamer 2022 Private customized low-carbon version | |
| Basic configuration | ||||
| Car class | Medium large SUV | Medium large SUV | Medium large SUV | Medium large SUV |
| Energy Type | HPEV | HPEV | HPEV | HPEV |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Market issue time | 2022.05 | 2022.05 | 2022.05 | 2022.05 |
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | 82 | 82 | 82 | 82 |
| CLTC pure electric range (km) | ||||
| Fast charging time(h) | 0.5 | 0.5 | 0.5 | |
| Slow charge time (h) | 4.5 | 4.5 | 4.5 | 4.5 |
| Percentage of fast charging | 80 | 80 | 80 | |
| Max power(kw) | ||||
| Max torch(Nm) | ||||
| Engine | 1.5T 136HP L4 | 1.5T 136HP L4 | 1.5T 136HP L4 | 1.5T 136HP L4 |
| Electric motor(Ps) | 394 | 394 | 394 | 394 |
| gearbox | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| L*W*H(mm) | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 |
| Body structure | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV | 5 Door 7seats MPV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 6.6 | 6.6 | 6.6 | 6.6 |
| Measured 100-0KM/h acceleration (s) | ||||
| Measured 100-0KM/h braking (m) | ||||
| Measured cruising range | ||||
| WLTC Comprehensive fuel consumption (L/100km) | 1.99 | 1.99 | 1.99 | 1.99 |
| Lowest state of charge fuel consumption(L/100km) | 7.4 | 7.4 | 7.4 | 7.4 |
| Electric energy equivalent fuel consumption (L/100km) | 2.58 | 2.58 | 2.58 | 2.58 |
| Car Body | ||||
| Longth(mm) | 5315 | 5315 | 5315 | 5315 |
| width(mm) | 1985 | 1985 | 1985 | 1985 |
| height(mm) | 1820 | 1820 | 1800 | 1800 |
| wheel base(mm) | 3200 | 3200 | 3200 | 3200 |
| front wheel base(mm) | 1705 | 1705 | 1705 | 1705 |
| rear wheel base(mm) | 1708 | 1708 | 1708 | 1708 |
| Minimum ground clearance under full load (mm) | 150 | 150 | 133 | 133 |
| approach angle (°) | 14 | 14 | 13 | 13 |
| departure angle (°) | 17 | 17 | 16 | 16 |
| Car Structure | MPV | MPV | MPV | MPV |
| door opening method | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding | Flat open +Side sliding |
| Number of doors (PC) | 5 | 5 | 5 | 5 |
| Number of seats (PC) | 7 | 7 | 7 | 7 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| Front trunk volume | ||||
| Rear trunk volume | 427-1263 | 427-1263 | 427-1263 | |
| Drag coefficient(Cd) | ||||
| Curb weight(kg) | 2540 | 2540 | 2540 | 2540 |
| Maximum full load mass (KG) | 3145 | 3145 | 3145 | 3145 |
| Engine motor | ||||
| engine model | DFMC15TE2 | DFMC15TE2 | DFMC15TE2 | DFMC15TE2 |
| Displacement (mL) | 1476 | 1476 | 1476 | 1476 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbo charged | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 136 | 136 | 136 | 136 |
| Maximum power (KW) | 100 | 100 | 100 | 100 |
| Maximum power speed (rpm) | ||||
| Maximum torque (NM) | ||||
| Maximum torque speed (rpm) | ||||
| Maximum Net Power (kW) | 95 | 95 | 95 | 95 |
| fuel form | HPEV | HPEV | HPEV | HPEV |
| fuel label | 95 | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Electro Motor | ||||
| Motor type | Communication/synchronous | Communication/synchronous | Communication/synchronous | Communication/synchronous |
| Total motor power (kW) | 290 | 290 | 290 | 290 |
| Total motor power (Ps) | 394 | 394 | 394 | 394 |
| Total torque of motor(N·m) | 610 | 610 | 610 | 610 |
| Maximum power of front motor(kW) | 130 | 130 | 130 | 130 |
| Maximum torque of front motor(N·m) | 300 | 300 | 300 | 66 |
| Maximum power of near motor(kW) | 160 | 160 | 160 | 160 |
| Maximum torque of near motor(N·m) | 310 | 310 | 310 | 310 |
| Integrated system power(kW) | ||||
| Integrated system power(Ps) | ||||
| Number of driving motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | Ningde era | Ningde era | Ningde era | Ningde era |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| NEDC pure electric range(KM) | ||||
| WLTC pure electric range(KM) | 82 | 82 | 82 | 82 |
| CLTC pure electric range (km) | ||||
| NEDC Comprehensive range (km) | ||||
| Battery power(kWh) | 25.57 | 25.57 | 25.57 | 25.57 |
| Battery energy density(Wh/kg) | ||||
| One hundred kilometers of electricity consumption(kWh/100km) | 22.8 | 22.8 | 22.8 | 22.8 |
| Quick charge function | support | support | support | Not support |
| Quick charge time (h) | 0.5 | 0.5 | 0.5 | |
| Slow charge time (h) | 4.5 | 4.5 | 4.5 | 4.5 |
| Fast charging capacity (%) | 80 | 80 | 80 | |
| Transmission | ||||
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX | FIX |
| short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| Chassis steering | ||||
| drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Dual arm independent suspension | Dual arm independent suspension | Dual arm independent suspension | Dual arm independent suspension |
| rear suspension type | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 255/50/R20 | 255/50/R20 | 255/50/R20 | 255/50/R20 |
| rear tire specification | 255/50/R20 | 255/50/R20 | 255/50/R20 | 255/50/R20 |
| Spare tire specification | type repair kit | type repair kit | type repair kit | type repair kit |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee air sac | ||||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Keep the tire out of air | ||||
| Seat belt reminder | ●Front ●second row | ●Front ●second row | ●Front ●second row | All car |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | - | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Keep the lane centered | - | ● | ● | ● |
| Road traffic identification | - | ● | ● | ● |
| Active Braking/Active Safety System | - | ● | ● | ● |
| Night vision system | - | - | ● | ● |
| Fatigue driving alarm | ● | ● | ● | ● |
| DOW | - | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● |
| Assist/Control configuration | ||||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
| Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
| Transparent chassis /540 degrees | ● | ● | ● | ● |
| Reversing side warning system | - | ● | ● | ● |
| Cruise system | ●Cruise Control | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●economics ●standard/comfort ●Cross country ●snowfield ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Cross country ●snowfield ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Cross country ●snowfield ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Cross country ●snowfield ●Customization/Personalization |
| Automatic parking | - | ● | ● | ● |
| Braking energy recovery | - | ● | ● | ● |
| Automatic hold | - | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| Hill Decent | ● | ● | ● | ● |
| Variable suspension function | - | - | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment |
| Air suspension | - | - | ● | ● |
| Driving assistance level | - | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | ||||
| Sunroof type | ●Electronic Sunroof ●Non openable sunroof | ●Electronic Sunroof ●Non openable sunroof | ●Electronic Sunroof ●Non openable sunroof | ●Electronic Sunroof ●Non openable sunroof |
| Sport Appearance Kit | - | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric trunk | ● | ● | ● | ● |
| Induction trunk | ● | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● | ● |
| roof rack | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key ●Bluetooth | ●Remote Key ●Bluetooth | ●Remote Key ●Bluetooth | ●Remote Key ●Bluetooth |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●Front | ●Front | ●Front | ●Front |
| Hide the power door handle | ● | ● | ● | ● |
| Active closed air intake grille | ||||
| Remote boot | ● | ● | ● | ● |
| Pre-heating of battery | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Low speed Warning | ● | ● | ● | ● |
| Sentinel mode/Clairvoyant | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD header display | - | - | - | - |
| Active Noise Canceling | ● | ● | ● | ● |
| Built-in traffic recorder | ● | ● | ● | ● |
| Wireless charging of Mobile phones | ●Front | ●Front | ●Front | ●Front ● Rear |
| Seat configuration | ||||
| seat material | ●faux leather | ●faux leather | ●faux leather | ●faux leather |
| Sports style seat | ||||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating ●Ventilate | ●Heating ●Ventilate | ●Heating ●Ventilate | ●Heating ●Ventilate |
| Electric seat memory function | Driver● | Driver● | Driver● | Driver● |
| Second row seat function | ●Heating ●Ventilate ●massage | ●Heating ●Ventilate ●massage | ●Heating ●Ventilate ●massage | ●Heating ●Ventilate ●massage |
| Rear seats folded down | ||||
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● | ● |
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| AR real scene navigation | ● | ● | ● | ● |
| Map brand | Baidu | Baidu | Baidu | Baidu |
| Road rescue call | ||||
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | ●HiCar | ●HiCar | ●HiCar | ●HiCar |
| voice recognition system | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof |
| Gesture Control | ● | ● | ● | ● |
| Face ID | ● | ● | ● | ● |
| car internet | ● | ● | ● | ● |
| 4G/5G | ●5G | ●5G | ●5G | ●5G |
| OTA | ● | ● | ● | ● |
| WI-FI | ● | ● | ● | ● |
| Rear LCD screen | - | - | - | ● |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | ●Front 2/Rear 6 | ●Front 2/Rear 6 | ●Front 2/Rear 6 | |
| Luggage compartment 12V power interface | ● | ● | ● | ● |
| Speaker Brand | - | - | ●Dynaudio | ●Dynaudio |
| Speaker Qty | ●8 | ●8 | ●10 | ●10 |
| phone APP remote control | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - | - |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | - | - | ● | ● |
| automatic headlights | ● | ● | ● | ● |
| steering lamp | - | - | - | - |
| Headlight rain and fog mode | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | ● | ● | ● | ● |
| touch reading light | ● | ● | ● | ● |
| In-car ambient lighting | ●64color | ●64color | ●64color | ●64color |
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car | ●All car | ●All car |
| Window anti-pinch function | ● | ● | ● | ● |
| Multilayer soundproof glass | ● Front | ● Front | ● Front | ● Front |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
| Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Rear side privacy glass | ● | ● | ● | ● |
| Interior makeup mirror | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp |
| rear wiper | ● | ● | ● | ● |
| Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense | ●Rain sense |
| Can be heated nozzle | ||||
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ||||
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car Air Purifier | ● | ● | ● | ● |
| P2.5 Filter device | ● | ● | ● | ● |
| In-car fragrance device | ● | ● | ● | ● |
| Number of cameras | 4 | 7 | 7 | 7 |
| Number of ultrasonic radars | 8 | 12 | 12 | 12 |
| Number of millimeter wave radars | - | 5 | 5 | 5 |






|