| Geely Emgrand Fourth Generation 1.5L CVT Elite | Geely Emgrand Fourth Generation 1.5L CVT Luxury | Geely Emgrand Fourth Generation 1.5L CVT Noble Type | Geely Emgrand Fourth Generation 1.5L CVTFlagship type |
| Basic configuration | |
| Car class | Compact car | Compact car | Compact car | Compact car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Market issue time | 2022.05 | 2021.08 | 2021.08 | 2021.08 |
| Max power(kw) | 84 | 84 | 84 | 84 |
| Max torch(Nm) | 147 | 147 | 147 | 147 |
| Engine | 1.5T 114HP L4 | 1.5T 114HP L4 | 1.5T 114HP L4 | 1.5T 114HP L4 |
| gearbox | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds |
| L*W*H(mm) | 4638*1820*1460 | 4638*1820*1460 | 4638*1820*1460 | 4638*1820*1460 |
| Body structure | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon |
| Maximum speed (km/h) | 175 | 175 | 175 | 175 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100KM) | | | | |
| WLTC comprehensive fuel consumption (L/100KM) | 6.5 | 6.5 | 6.5 | 6.5 |
| Car Body | |
| Longth(mm) | 4638 | 4638 | 4638 | 4638 |
| width(mm) | 1820 | 1820 | 1820 | 1820 |
| height(mm) | 1460 | 1460 | 1460 | 1460 |
| wheel base(mm) | 2650 | 2650 | 2650 | 2650 |
| front wheel base(mm) | 1549 | 1549 | 1549 | 1549 |
| rear wheel base(mm) | 1551 | 1551 | 1551 | 1551 |
| full load minimum space from floor(mm) | | | | |
| approach angle (°) | 14.8 | 14.8 | 14.8 | 14.8 |
| departure angle (°) | 19.6 | 19.6 | 19.6 | 19.6 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Car Structure | Saloon | Saloon | Saloon | Saloon |
| door opening method | flat open | flat open | flat open | flat open |
| Number of doors (PC) | 4 | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | - | - | - | - |
| Trunk volume (L) | - | - | - | - |
| Curb weight (KG) | 1230 | 1230 | 1230 | 1230 |
| Maximum full load mass (KG) | 1630 | 1630 | 1630 | 1630 |
| Engine | |
| engine model | JCL-4G15B | JCL-4G15B | JCL-4G15B | JCL-4G15B |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5L | 1.5L | 1.5L | 1.5L |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 114 | 114 | 114 | 114 |
| Maximum power (KW) | 84 | 84 | 84 | 84 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (NM) | 147 | 147 | 147 | 147 |
| Maximum torque speed (rpm) | 4400-4800 | 4400-4800 | 4400-4800 | 4400-4800 |
| Maximum Net Power (kW) | 78 | 78 | 78 | 78 |
| Engine specific technology | DVVT | DVVT | DVVT | DVVT |
| fuel form | gasoline | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 | 92 |
| Oil supply method | Multipoint electric injection | Multipoint electric injection | Multipoint electric injection | Multipoint electric injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Transmission | |
| Number of gears | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds |
| Transmission type | CVT | CVT | CVT | CVT |
| short name | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds |
| Chassis steering | |
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | | | | |
| center differential structure | | | | |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 195/55/R16 | 195/55/R16 | 205/50/R17 | 205/50/R17 |
| rear tire specification | 195/55/R16 | 195/55/R16 | 205/50/R17 | 205/50/R17 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | - | - | - | Front● /Rear - |
| Front/rear head airbags (curtain) | - | - | - | Front● /Rear ● |
| Knee airbag | - | - | - | - |
| pedestrain auto protect | | | | |
| Tire pressure monitoring function | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Seat belt reminder | Driver | Driver | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | - | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | - | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | - | ● | ● | ● |
| Parallel Auxiliary | - | - | - | - |
| Lane Departure Warning System | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - |
| Lane centered keeping | | | | |
| Active Braking/Active Safety System | - | - | - | - |
| Fatigue driving alarm | - | - | - | - |
| Forward Collision Warning | - | - | - | ● |
| Assist/Control configuration | |
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
| driving assistance video | ●Reversing image | ●Reversing image | ●360panorama camera ●Vehicle side blind area image | ●360panorama camera ●Vehicle side blind area image |
| Transparent chassis/540 degree image | - | - | ● | ● |
| Reversing side warning system | - | - | - | - |
| cruise system | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving mode switching | ●sport ●economic ●standard /comfortable | ●sport ●economic ●standard /comfortable | ●sport ●economic ●standard /comfortable | ●sport ●economic ●standard /comfortable |
| automatic parking | - | - | - | - |
| Engine start-stop technology | - | - | - | - |
| automatic hold | - | ● | ● | ● |
| hill assist | - | ● | ● | ● |
| steep descent | - | - | - | - |
| Changable suspension | - | - | - | - |
| air suspension | - | - | - | - |
| Assisted driving level | | | | |
| External / Anti-Theft Configuration | |
| sunroof type | ⭕ electric sunroof | ⭕ electric sunroof | ● electric sunroof | ● electric sunroof |
| Sport Appearance Kit | - | - | - | - |
| Rim material | ● Aluminum Alloy | ● Aluminum Alloy | ● Aluminum Alloy | ● Aluminum Alloy |
| Electrical sunction door | | | | |
| Side sliding door | | | | |
| Electric trunk | - | - | - | - |
| Sense trunk | - | - | ● | ● |
| Electric trunk position memory | - | - | - | - |
| roof rack | - | - | - | - |
| Engine electronic immobilizer | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Driver | ●Driver |
| Internal configuration | |
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down | ● Manual up and down | ● Manual up and down | ● Manual up and down ⭕ Manual up and down + front and rear adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● | ● |
| LCD meter size | ●12.3 '' | ●12.3 '' | ●12.3'' | ●12.3'' |
| HUD | - | - | - | - |
| built in recorder | - | - | ● | ● |
| auto reduce noise | - | - | - | - |
| wireless charger | - | - | - | ● front row |
| Seat configuration | |
| seat material | ● faux leather | ● faux leather | ● faux leather | ●Leather/Suede Mix and Match |
| Sports style seat | - | - | - | - |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment
(2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | - | - | - | Driver● / Vice driver- |
| front seat function | - | - | - | ⭕ heat |
| E seats memory function | - | - | - | - |
| Rear boss button | - | - | - | - |
| Second row seat adjustment | - | - | - | - |
| 2nd row seats E-adjust | - | - | - | - |
| 2nd row seats function | - | - | - | - |
| 2nd row seats independent seats | - | - | - | - |
| Seats lay out | | | | |
| rear seats put down form | Proportionally | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| rear cup holder | - | - | - | - |
| Multimedia configuration | |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25" | ●10.25" | ●10.25" | ●10.25" |
| GPS | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Brand of map | ● Baidu | ● Baidu | ● Baidu | ● Baidu |
| Bluetooth / car phone | ● | ● | ● | ● |
| Phone connect/mapping | - | - | - | - |
| voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ⭕ sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ⭕ sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ● sunroof | ● Multimedia●GPS ●Phone ● Air conditioner ● sunroof |
| On-board intelligent system | ●GKUI Geek Intelligent Ecosystem | ●GKUI Geek Intelligent Ecosystem | ●GKUI Geek Intelligent Ecosystem | ●GKUI Geek Intelligent Ecosystem |
| car internet | ● | ● | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G | ●4G |
| OTA | ● | ● | ● | ● |
| WIFI | ● | ● | ● | ● |
| Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | ●Front 1 / rear 1 | ●Front 1 / rear 1 | ●Front 1 / rear 1 | ●Front 1 / rear 1 |
| Luggage compartment 12V power interface | - | - | - | - |
| Speaker Brand | - | - | - | - |
| Speaker Qty | ●4 | ●4 | ●4 | ●6 |
| phone APP remote control | | | | |
| Lighting configuration | |
| low beam light source | ● halogen | ● halogen | ●LED | ●LED |
| high beam light source | ● halogen | ● halogen | ●LED | ●LED |
| Lighting Features | - | - | - | - |
| LED daytime running lights | ● | ● | ● | ● |
| Auto adaptive high low light | - | - | - | - |
| automatic headlights | ● | ● | ● | ● |
| Turning Assist light | - | - | - | - |
| Turning headlight | - | - | - | - |
| Headlight rain and fog mode | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | ● | ● | ● | ● |
| touch reading light | - | - | - | - |
| In-car ambient lighting | - | - | - | - |
| Glass/Rearview mirror | |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● | ● |
| Exterior rearview mirror function | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ●rearview mirror heating | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | - | - | - | - |
| Rear privacy window | - | - | - | - |
| interior vanity mirror | ● Front with light ●Vice driver | ● Front with light ●Vice driver | ● Front with light ●Vice driver | ● Front with light ●Vice driver |
| rear wiper | - | - | - | - |
| Sensor wiper function | ● Speed sensitive | ● Speed sensitive | ● Speed sensitive | ● Speed sensitive |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
| Rear independent air conditioner | - | - | - | - |
| rear air outlet | ● | ● | ● | ● |
| temperature zone control | - | - | - | - |
| car air purifier | - | - | - | - |
| PM2.5 filter | ● | ● | ● | ● |