| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Drilling Mud Pump |
|---|---|
| Brand Name: | Hebei Pantu |
| Model Number: | F1600FTL |
| Certification: | API 7K & ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 10000USD~50000USD |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20sets/month |
| Delivery Time: | 45 days |
| Packaging Details: | 3302mm*1671mm*1412mm(13ft*6.85ft*5.56ft) |
| Name: | Rig Mud Pump |
| Rated input Power:: | 1193kW |
| stroke Per Minutes: | 120 SPM |
| Stroke Length:: | 12" |
| Gear Ratio:: | 4.206:1 |
| Valve: | API #7 |
| Max. Working Pressure: | 7500 psi |
| Overall Dimension (L×W×H): | 16.27×8.18×6.40 ft3 |
| Company Info. |
| Hebei E-valves Petroleum Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Liner Size | in | 7 1/4 | 7 | 6 3/4 | 6 1/2 | 6 1/4 | 6 | 5 1/2 | 5 | 4 1/2 |
| Discharge Pressure | Mpa | 22.0 | 23.6 | 25.4 | 27.4 | 29.7 | 32.2 | 38.3 | 46.3 | 51.7 |
| psi | 3190 | 3422 | 3683 | 3973 | 4307 | 4669 | 5555 | 6715 | 7500 | |
| Stroke per Minute (SPM) | Power KW(HP) | Displacement L/s(GPM) | ||||||||
| 120 | 1193 (1600) | 48.71 (772.0) | 45.41 (719.7) | 41 (649.8) | 39.15 (620.5) | 36.20 (573.7) | 33.36 (528.7) | 28.03 (444.2) | 23.17 (367.2) | 18.77 (281.7) |
| 110 | 1093 (1466) | 44.65 (707.7) | 41.63 (659.8) | 38.07 (603.4) | 35.89 (568.8) | 33.18 (525.9) | 30.58 (484.7) | 25.69 (407.1) | 21.24 (336.6) | 17.20 (272.6) |
| 100 | 994 (1333) | 40.59 (643.3) | 37.84 (599.7) | 35.18 (557.6) | 32.63 (517.1) | 30.17 (478.2) | 27.8 (440.6) | 23.36 (370.2) | 19.31 (306.0) | 15.64 (248.1) |
| 90 | 895 (1200) | 36.53 (579.0) | 34.06 (539.8) | 31.67 (501.9) | 29.36 (465.3) | 27.15 (430.3) | 25.02 (396.5) | 21.02 (333.1) | 13.38 (212.0) | 14.08 (223.2) |
| 50 | 497 (666) | 20.29 (321.6) | 18.92 (299.8) | 17.59 (278.8) | 16.31 (258.5) | 15.08 (239.0) | 13.9 (220.3) | 11.68 (185.1) | 9.65 (152.9) | 7.82 (123.9) |
| 1 | 9.94 (13.3) | 0.406 (6.43) | 0.3784 (6.00) | 0.3518 (5.57) | 0.3518 (5.57) | 0.3263 (5.17) | 0.278 (4.40) | 0.2336 (3.70) | 0.1931 (3.06) | 0.1564 (2.48) |
| --Performance data are calculated by 90% mechanical efficiency and 100% volumetric efficiency. | ||||||||||
| --The * present the recommendatory SPM and input power when the mud pump runs continuously. | ||||||||||
F1600FTL Rig Mud Pump Specification :
Rated Input Power: 1193 kW(1600HP)
Stroke Per Minute: 120 SPM
Stroke Length: 304.8 mm (12")
Gear Ratio: 4.206:1
Max. Working Pressure: 52 MPa (7500 psi)
Valve: API#7
Max.Liner Size : 184 mm (7 1/4")
Suction Inlet Flange: 304.8 mm (12") flange
Discharge Outlet Flange: 103 mm (4 1/16") flange, 70 MPa (10000
psi)
Overall Dimension (L×WxH):4959×2493×1951 mm3(16.27×8.18×6.40 ft3)
Approx Weight: 26190 kg (57739 lb)

|