| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Chery |
| Model Number: | Facelift Jetour X90 Plus |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100 per month |
| Delivery Time: | 5-7 days |
| Packaging Details: | Nude packing |
| Body class: | Medium SUV |
| Energy type: | Gasoline |
| Max power(kw): | 145 |
| Size(mm): | 4858*1925*1780 |
| Body structure: | 5 Door 5 seats SUV |
| Curb weight(kg): | 1550 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
2023 Facelift Jetour X90 Plus 1.6T DCT Bieshu Version 5 Seats
The front face of this car uses an octagonal horizontal layout with a chrome-plated air intake grille and LED matrix headlights. In addition, three LED daytime running lights are designed on the left and right sides of the front surround, and a blackened air intake is also designed in the center of the front surround. The center console area of the car is equipped with a three-spoke flat-bottomed steering wheel and dual 12.3 inch central control screens. At the same time, the new car continues to use designs such as touch-sensitive air-conditioning panels and electronic shifting mechanisms. The 1.6T high-end models and 2.0T models support electric adjustment of the main driver's seat, while the 1.6T high-end models also support front seat ventilation and main driver's seat heating functions.
| Automatic car(自动) | 2023 Facelift Jetour X90 Plus 1.6T DCT Pingceng Version 5 Seats | 2023 Facelift Jetour X90 Plus 1.6T DCT Bieshu Version 5 Seats | 2023 Facelift Jetour X90 Plus 1.6T DCT Zhuangyuan Version 5 seats |
| Basic configuration | |||
| Car class | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2023.02 | 2023.02 | 2023.02 |
| Max power(kw) | 145 | 145 | 145 |
| Max torch(Nm) | 290 | 290 | 290 |
| Engine | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
| Gearbox | 7 DCT | 7 DCT | 7 DCT |
| L*W*H(mm) | 4858*1925*1780 | 4858*1925*1780 | 4858*1925*1780 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | - | - | - |
| Official 0-100km/h acceleration (s) | - | - | - |
| Car Body | |||
| Length(mm) | 4858 | 4858 | 4858 |
| Width(mm) | 1925 | 1925 | 1925 |
| Height(mm) | 1780 | 1780 | 1780 |
| Wheel base(mm) | 2850 | 2850 | 2850 |
| Front wheel base(mm) | 1610 | 1610 | 1610 |
| Rear wheel base(mm) | 1615 | 1615 | 1615 |
| Full load minimum space from floor(mm) | |||
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 19 | 19 | 19 |
| Minimum turning radius (m) | |||
| Car Structure | SUV | SUV | SUV |
| Door opening method | flat open | flat open | flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 57 | 57 | 57 |
| Engine | |||
| Engine model | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Displacement (mL) | 1598 | 1598 | 1598 |
| Displacement (L) | 1.6 | 1.6 | 1.6 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 |
| Maximum power (KW) | 145 | 145 | 145 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 290 | 290 | 290 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 |
| Maximum Net Power (kW) | 140 | 140 | 140 |
| Engine Specific Technology | DVVT | DVVT | DVVT |
| Fuel form | gasoline | gasoline | gasoline |
| Fuel label | 92 | 92 | 92 |
| Oil supply method | Driect injection | Driect injection | Driect injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| Short name | 7 DCT | 7 DCT | 7 DCT |
| Chassis steering | |||
| Drive type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Four-wheel drive | - | - | - |
| Center differential structure | - | - | - |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Boost type | Electric assist | Electric assist | Electric assist |
| Body structure | Load bearing | Load bearing | Load bearing |
| Wheel braking | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/60/R18 | 235/55/R19 | 255/45/R20 |
| Rear tire specification | 235/60/R18 | 235/55/R19 | 255/45/R20 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | ●Driver/●Vice driver | ●Driver/●Vice driver | ●Driver/●Vice driver |
| Front/rear side airbags | - | ●Front/-Rear | ●Front/-Rear |
| Front/rear head airbags (curtain) | - | - | ●Front/●Rear |
| Knee airbag | - | - | - |
| Pedestrain auto protect | - | - | - |
| Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
| Seat belt reminder | ●Drive | ●Drive | ●Drive |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | - | ● | ● |
| Lane Departure Warning System | - | ● | ● |
| Lane Keeping Assist | - | - | ● |
| Lane centered keeping | - | - | ● |
| Road Traffic Sign Recognition | - | - | ● |
| Active Braking/Active Safety System | - | - | ● |
| Fatigue driving alarm | - | - | - |
| DOW open door warning | - | - | - |
| Forward Collision Warning | - | - | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | -Front/●Rear | ●Front/●Rear | ●Front/●Rear |
| driving assistance video | ●Reverse video | ●360 panorama camera | ●360 panorama camera |
| Transparent chassis/540-degree video | - | - | - |
| Reversing side warning system | - | - | - |
| Cruise system | ●Cruise control system | ●Cruise control system | ●Full speed adaptive cruise system |
| Driving mode switching | ●Sports ●standard/comfort | ●Sports ●standard/comfort | ●Sports ●standard/comfort |
| Automatic parking | - | - | - |
| Engine start-stop technology | - | - | - |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| Steep descent | ● | ● | ● |
| Changable suspension | - | - | - |
| Air suspension | - | - | - |
| Assisted driving level | - | - | ●L2 |
| External / Anti-Theft Configuration | |||
| Sunroof type | - | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | - | - | - |
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electrical sunction door | - | - | - |
| Side sliding door | - | - | - |
| Electric trunk | - | - | ● |
| Sense tailgate | - | - | - |
| Electric trunk position memory | - | - | ● |
| Roof rack | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | Remote Key | Remote Key | Remote Key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ●Driver | ●Driver | ●Driver |
| Remote start | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD | - | - | - |
| Built in recorder | - | - | - |
| Auto reduce noise | - | - | - |
| Wireless charger | - | - | ●Front |
| In-vehicle biological monitoring system | - | - | - |
| Seat configuration | |||
| Seat material | ●Artificial leather | ●Artificial leather | ●Artificial leather |
| Sports style seat | - | - | - |
| Main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | - | ●Driver/ -Vice driver | ●Driver/ -Vice driver |
| Front seat function | - | ⭕ Heating ⭕ ventilation | ●Heating ●ventilation(only driver) |
| E seats memory function | - | - | - |
| Rear boss button | - | - | - |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| 2nd row seats E-adjust | - | - | - |
| 2nd row seats function | - | - | - |
| 2nd row seats independent seats | - | - | - |
| Seats lay out | - | '- | - |
| Rear seats put down form | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | ●Front/-Rear | ●Front/●Rear | ●Front/●Rear |
| Rear cup holder | - | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3" | ●12.3" | ●12.3" |
| GPS | - | ● | ● |
| GPS road condition display | - | ● | ● |
| Road rescue call | - | - | - |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ●CarLife support | ●CarLife support | ●CarLife support |
| Voice recognition system | - | ●Multimedia ●GPS ●phone ●AC ●sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof |
| Face recognition | - | - | - |
| Car internet | - | ● | ● |
| 4G/5G | - | ●4G | ●4G |
| OTA | - | - | - |
| WIFI | - | ● | ● |
| Multimedia/charging interface | ●USB | ●USB | ●USB |
| Number of USB Type-C ports | ●Front 2/●rear 2 | ●Front 2/●rear 2 | ●Front 2/●rear 2 |
| Luggage compartment 12V power interface | - | - | ● |
| Speaker Brand | - | - | - |
| Speaker Qty | ●6 | ●6 | ●6 |
| Phone APP remote control | - | ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car | ●Vehicle start ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car |
| Lighting configuration | |||
| Low beam light source | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - |
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Turning Assist light | - | - | - |
| Turning headlight | - | - | - |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight cleaning device | - | - | - |
| Headlights delay turn off | - | - | - |
| Touch reading light | - | - | - |
| In-car ambient lighting | - | - | ●Mono color |
| Glass/Rearview mirror | |||
| Front/rear power windows | ●Front/●rear | ●Front/●rear | ●Front/●rear |
| One window lift function | ●Whole Car | ●Whole Car | ●Whole Car |
| Window anti-pinch function | ● | ● | ● |
| Multi-layer soundproof glass | - | - | - |
| Outside rearview mirror function | ● Electric adjustment ●Rearview mirror heating | ● Electric adjustment ● Electric folding ●Rearview mirror heating ●Auto fold on lock | ● Electric adjustment ● Electric folding ●Rearview mirror heating ●Auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | |||
| Rear privacy window | |||
| Interior vanity mirror | ● driver ●Vice driver | ● driver ●Vice driver | ● driver ●Vice driver |
| Rear wiper | ● | ● | ● |
| Sensor wiper function | ●Rain sensor | ●Rain sensor | ●Rain sensor |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●Manual AC | ●Manual AC |
| Rear independent air conditioner | - | - | ● |
| Rear air outlet | ● | ● | ● |
| Temperature zone control | - | - | - |
| Car air purifier | - | - | ● |
| PM2.5 filter | ● | ● | ● |
| Negative ion generator | - | - | - |








|