| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Top EV Cars |
|---|---|
| Brand Name: | vw |
| Model Number: | ID.3 |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15days |
| Packaging Details: | Nude |
| color: | White,gray,red,blue,yellow |
| Car Type: | Compact Car |
| Max power(kw): | 125 |
| Body structure:: | 5 Door 5 seats Hatchback |
| Rear trunk volume: | 385-1267 |
| Energy Type: | Electric |
| Electric motor(Ps): | 170 |
| CLTC pure electric range(KM): | 450 |
| L*W*H(mm): | 4261*1778*1568 |
| Maximum full load mass (KG): | 2220 |
| Curb weight (KG): | 1760 |
| Maximum speed (km/h): | 160 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
SAIC Volkswagen ID.3 is the third model based on the Volkswagen MEB platform. The wheelbase is 2765mm long and has a layout of 5 seats. It now offers 5 body styles: Aurora Green, Crystal White, Ion Grey, Cyber Yellow, and Superconducting Red. color.
| VW ID.3 2023 Chunjing Zhixiang Version | VW ID.3 2023 Jizhi Version | VW ID.3 2022 Active Pure Chunjing Zhixiang Version | |
| Basic configuration | |||
| Car class | Compact Car | Compact Car | Compact Car |
| Energy Type | Electric | Electric | Electric |
| Market issue time | 2022.11 | 2022.11 | 2022.06 |
| CLTC pure electric range(KM) | 450 | 450 | 450 |
| Fast charging time(h) | 0.67 | 0.67 | 0.67 |
| Slow charge time (h) | 8.5 | 8.5 | 8.5 |
| Percentage of fast charging | 80 | 80 | 80 |
| Max power(kw) | 125 | 125 | 125 |
| Max torch(Nm) | 310 | 310 | 310 |
| Electric motor(Ps) | 170 | 170 | 170 |
| L*W*H(mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 |
| Body structure | 5 Door 5 seats Hatchback | 5 Door 5 seats Hatchback | 5 Door 5 seats Hatchback |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Official 0-100km/h acceleration (s) | 3 | 3 | 3 |
| Electric energy equivalent fuel consumption (L/100km) | 1.48 | 1.48 | 1.48 |
| Car Body | |||
| Longth(mm) | 4261 | 4261 | 4261 |
| width(mm) | 1778 | 1778 | 1778 |
| height(mm) | 1568 | 1568 | 1568 |
| wheel base(mm) | 2765 | 2765 | 2765 |
| front wheel base(mm) | 1548 | 1548 | 1548 |
| rear wheel base(mm) | 1525 | 1525 | 1525 |
| Minimum ground clearance under full load (mm) | |||
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 19 | 19 | 19 |
| Minimum turning radius | |||
| Car Structure | Hatchback | Hatchback | Hatchback |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | |||
| Rear trunk volume | 385-1267 | 385-1267 | 385-1267 |
| Drag coefficient(Cd) | |||
| Curb weight(kg) | 1760 | 1760 | 1760 |
| Maximum full load mass (KG) | 2220 | 2220 | 2220 |
| Electric Motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 125 | 125 | 125 |
| Total motor power (Ps) | 170 | 170 | 170 |
| Total torque of motor(N·m) | 310 | 310 | 310 |
| Maximum power of near motor(kW) | 125 | 125 | 125 |
| Maximum torque of near motor(N·m) | 310 | 310 | 310 |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | Ningde Times | Ningde Times | Ningde Times |
| Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
| Charging | |||
| CLTC pure electric range (km) | 450 | 450 | 450 |
| Battery power(kWh) | 52.8 | 52.8 | 57.3 |
| Battery energy density(Wh/kg) | 155 | 155 | 170 |
| One hundred kilometers of electricity consumption(kWh/100km) | 13.1 | 13.1 | 13.1 |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.67 | 0.67 | 0.67 |
| Slow charge time (h) | 8.5 | 8.5 | 8.5 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX |
| short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
| Chassis steering | |||
| drive mode | Rear four-wheel drive | Rear four-wheel drive | Rear four-wheel drive |
| Four-wheel drive form | |||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Drum | Drum | Drum |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 215/55/R18 | 215/45/R20 | 215/55/R18 |
| rear tire specification | 215/55/R18 | 215/45/R20 | 215/55/R18 |
| Tire repair specifications | type repair kit | type repair kit | |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Keep the tire out of air | - | ● | - |
| Seat belt reminder | ●All car | ●All car | ●All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | - | ● | - |
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Keep the lane centered | |||
| Road traffic identification | - | ● | - |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● |
| Driving assistance video | ○Reverse image | ●Reverse image | - |
| Reversing side warning system | - | ● | - |
| Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●economics ●standard/comfort ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Customization/Personalization |
| Automatic parking | - | ○ 1800yuan | - |
| Automatic lane change assist | - | ● | - |
| Tracking and reversing | |||
| Braking energy recovery | |||
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| steep descent | - | - | - |
| Variable Suspension Function | |||
| air suspension | ● | ● | |
| Integral Active Steering | |||
| Auxiliary driving system | ○ IQ.Drive | ● IQ.Drive | ○ IQ.Drive |
| Driving assistance level | ●L2 | ●L2 | ●L2 |
| External / Anti-Theft Configuration | |||
| Sunroof type | ○ Non openable panoramic roof (3500 yuan) | ● Non openable panoramic roof | ○ Non openable panoramic roof (3500 yuan) |
| Sport Appearance Kit | - | - | - |
| Rim material | |||
| Electric suction door | |||
| Frameless design doors | |||
| Electric trunk | |||
| Induction trunk | |||
| Electric trunk position memory | |||
| roof rack | |||
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key | ●Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front | ●Front | ●Front |
| Hide the power door handle | - | - | - |
| Active closed air intake grille | ● | ● | ● |
| Remote boot | ● | ● | ● |
| Pre-heating of battery | ● | ● | ● |
| Low speed Warning | |||
| Internal configuration | |||
| Steering wheel material | ● Plastic ○Genuine Leather | ●Genuine Leather | ● Plastic ○Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
| Shift form | ●Dashboard integrated shift | ●Dashboard integrated shift | ●Dashboard integrated shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | - | - | - |
| Steering wheel heating | ⭕ | ● | ⭕ |
| Steering wheel memory | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●5.3'' | ●5.3'' | ●5.3'' |
| HUD header display | - | - | - |
| AR-HUD | ⭕ 5000 yuan | ⭕ 5000 yuan | - |
| Active Noise Canceling | |||
| Built-in traffic recorder | |||
| Wireless charging of Mobile phones | |||
| ETC device | ⭕ (200yuan) | ⭕ (200yuan) | - |
| Seat configuration | |||
| seat material | ●Leather/Fabric Mix and Match) | ●Leather/Fabric Mix and Match) | ●Leather/Fabric Mix and Match) |
| Sports style seat | - | - | - |
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) ⭕ Lumbar support (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) ● Lumbar support (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (2-way) |
| Main/passenger seat electric adjustment | Driver⭕ /Vice driver - | Driver● /Vice driver - | - |
| front seat function | - | ●Heating | - |
| Electric seat memory function | |||
| Second row seat adjustment | - | - | - |
| Second row seat function | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear - | Front● /Rear ● | Front● /Rear - |
| rear cup holder | - | ● | - |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10'' | ●10'' | ●10'' |
| GPS | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| AR real-world navigation | |||
| Road rescue call | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ●CarPlay ●CarLife ●Factory Interconnection/Mapping | ●CarPlay ●CarLife ●Factory Interconnection/Mapping | ●CarPlay ●CarLife ●Factory Interconnection/Mapping |
| voice recognition system | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC |
| Vehicle intelligent system | |||
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA | - | - | - |
| Wi-Fi | |||
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
| Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front2/Rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | |||
| Speaker Qty | ●7 | ●7 | ●7 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | - | ● matrix | - |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | - | ● | - |
| automatic headlights | ● | ● | ● |
| Steering head light | - | ● | - |
| Front fog lights | - | - | - |
| Front headlight rain and fog mode | - | ● | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | - | - | - |
| In-car ambient lighting | ●monochrome | ●30 Color | ●monochrome |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car | ●All car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side privacy glass | - | - | - |
| Interior makeup mirror | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
| Can be heated nozzle | ○ | ○ | ○ |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Heat pump air-conditioning | ○ | ○ | ○ |
| Rear independent air conditioner | ● | ● | |
| rear air outlet | ● | ● | |
| Temperature zone control | ● | ● | ● |
| Car Air Purifier | ● | - | - |
| P2.5 Filter device | ● | - | - |
| In-car fragrance device | - | - | - |
| Number of cameras | ● 1 ○2 | ● 2 | ● 1 |
| Number of ultrasonic radars | ● 8 | ● 8 | ● 8 |
| Number of millimeter wave radars | ● 1 | ● 3 | ● 1 |









|