| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Popular Used Cars |
|---|---|
| Brand Name: | VOLVO |
| Model Number: | S60 |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be Negotiated |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100+UNITS+MONTH |
| Delivery Time: | 7-15 days |
| Packaging Details: | Length×width×height(mm):4891×1848×1679 |
| Car class: | Medium SUV |
| Energy Type: | Gasoline+48v |
| WLTC pure electric range(KM): | 5.86 |
| Engine: | 2.0T 163HP L4 |
| L*W*H(mm): | 4778*1850*1437 |
| Body structure: | 4 Door 5 seats Saloon |
| Intake form: | Turbo charged |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| VOLVO S60 2023 B3 Zhixing Haohua version | VOLVO S60 2023 B4 Zhiyuan Haohua version | VOLVO S60 2023 B5 Zhiya Yundong version | |
| Basic configuration | |||
| Car class | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline+48v | Gasoline+48v | Gasoline+48v |
| Market issue time | 2022.06 | 2022.06 | 2022.06 |
| Max power(kw) | 120 | 145 | 184 |
| Max torch(Nm) | 265 | 300 | 350 |
| Engine | 2.0T 163HP L4 | 2.0T 197HP L4 | 2.0T 250HP L4 |
| gearbox | 7DCT | 7DCT | 8AT |
| L*W*H(mm) | 4778*1850*1437 | 4778*1850*1437 | 4778*1850*1437 |
| Body structure | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon | 4 Door 5 seats Saloon |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 9.1 | 7.9 | 6.9 |
| NEDC comprehensive fuel consumption (L/100KM) | |||
| WLTC comprehensive fuel consumption (L/100KM) | 5.86 | 5.99 | 6.67 |
| Car Body | |||
| Longth(mm) | 4778 | 4778 | 4778 |
| width(mm) | 1850 | 1850 | 1850 |
| height(mm) | 1437 | 1437 | 1437 |
| wheel base(mm) | 2872 | 2872 | 2872 |
| front wheel base(mm) | 1603 | 1600 | 1600 |
| rear wheel base(mm) | 1603 | 1600 | 1600 |
| full load minimum space from floor(mm) | 147 | 147 | 147 |
| approach angle (°) | 13 | 13 | 13 |
| departure angle (°) | 18 | 18 | 18 |
| Minimum turning radius (m) | |||
| Car Structure | Saloon | Saloon | Saloon |
| door opening method | flat open | flat open | flat open |
| Number of doors (PC) | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | |||
| Trunk volume (L) | 427 | 427 | 427 |
| Curb weight (KG) | 1696 | 1706 | 1729 |
| Maximum full load mass (KG) | 2190 | 2190 | 2230 |
| Engine | |||
| engine model | B420T4 | B420T5 | B420T2 |
| Displacement (mL) | 1969 | 1969 | 1969 |
| Displacement (L) | 2.0L | 2.0L | 2.0L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 197 | 250 |
| Maximum power (KW) | 120 | 145 | 184 |
| Maximum power speed (rpm) | 4750-5250 | 4750-5250 | 4750-5250 |
| Maximum torque (NM) | 265 | 300 | 350 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| Maximum Net Power (kW) | 120 | 145 | 184 |
| fuel form | Gasoline+48v | Gasoline+48v | Gasoline+48v |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 8 |
| Transmission type | DCT | DCT | AT |
| short name | 7DCT | 7DCT | 8 AT |
| Chassis steering | |||
| drive mode | Four wheel drive | Four wheel drive | Four wheel drive |
| Four-wheel drive | |||
| center differential structure | |||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/50/R17 | 235/45/R18 | 235/45/R18 |
| rear tire specification | 225/50/R17 | 235/55/R19 | 235/45/R18 |
| Spare tire specification | None | None | None |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | - | - | - |
| pedestrain auto protect | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Front | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ||
| Lane Departure Warning System | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centered keeping | - | ● | ● |
| Road traffic signs | - | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ||
| Assist/Control configuration | |||
| Front/rear parking radar | Front- /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | - | ●Reverse camera | ●360panorama camera |
| Reversing side warning system | - | - | ● |
| cruise system | ●Cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control |
| Driving mode switching | - | - | - |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| Energy recovery system | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | - | - | - |
| Changable suspension | - | - | - |
| air suspension | - | - | - |
| Auxiliary driving system | ● City Safety | ● City Safety | ● City Safety |
| Assisted driving level | - | ●L2 | ●L2 |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | - | - | ● |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - | - |
| Side sliding door | - | - | - |
| Electric trunk | - | - | - |
| Sense tailgate | - | - | - |
| Electric trunk position memory | - | - | - |
| roof rack | - | - | - |
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | - | ●All car | ●All car |
| Side pedel | |||
| Remote start function | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | ○ | ○ | ○ |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD | |||
| built in recorder | |||
| auto reduce noise | |||
| wireless charger | - | - | ●Front |
| ETC | ○ | ○ | ○ |
| Seat configuration | |||
| seat material | ●Faux leather | ●Faux leather | ●Leather/Fabric Mix and Match |
| Sports style seat | - | - | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (4-way)●Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (4-way)●Leg support |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (4-way)●Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Lumbar support (4-way)●Leg support |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ○Heating | ○Heating | ●Heating |
| E seats memory function | ●Driver seat | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Rear boss button | |||
| Second row seat adjustment | |||
| 2nd row seats E-adjust | |||
| 2nd row seats function | ○Heating | ○Heating | ○Heating |
| 2nd row seats independent seats | |||
| Seats lay out | |||
| rear seats put down form | - | - | - |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●9 | ●9 | ●9 |
| GPS | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Gaode | ● Gaode | ● Gaode |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play | Car play | Car play |
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| On board intelligent system | ●Android | ●Android | ●Android |
| car internet | ● | ● | ● |
| 4G/5G OTA WIFI | ●4G | ●4G | ●4G |
| OAT | ● | ● | ● |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | ○ Harman/Kardon | ○ Harman/Kardon ○Bowers&Wilkins | ● Harman/Kardon ○Bowers&Wilkins |
| Speaker Qty | ●10○14 | ●10○14 | ● 14 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Turning Assist light | - | - | ● |
| Turning headlight | - | - | ● |
| Headlight rain and fog mode | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | - | - | ● |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multi layer noise proof window | - | - | - |
| Side mirror function | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory ●auto anti-dazzle | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory ●auto anti-dazzle |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Rear sunshade curtain | |||
| Rear privacy window | |||
| interior vanity mirror | ●Drive with light ●Vice Drivewith light | ●Drive with light ●Vice Drivewith light | ●Drive with light ●Vice Drivewith light |
| rear wiper | - | - | - |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Heatable water inject | ○ | ○ | ○ |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ||
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | ○ | ● | ● |
| PM2.5 filter | ○ | ● | ● |
| Anion generator | |||








|