| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Hydraulic Cable Tensioner |
|---|---|
| Brand Name: | BOYU |
| Model Number: | TY2x80 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100sets/month. |
| Delivery Time: | 15~25 days |
| Packaging Details: | Container |
| Type: | Hydraulic Cable Tensioner For Power Line |
| Rated tension: | 2x80kN/1x160kN |
| Speed at max tension: | 2.5km/h |
| Pull at max speed: | 2x40kN/1x80kN |
| Max reverse pulling force: | 2x40kN/1x80kN |
| Max reverse pulling speed: | 3km/h |
| Company Info. |
| Yixing Boyu Electric Power Machinery Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
2x80kN Hydraulic Cable Tensioner For Power Line Construction
| Model | Max intermittent tension | Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
| kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | V | ||
| TY1X7.5 | 7.5 | 2.4 | ||||||||
| TY1X20 | 20 | 5 | ||||||||
| TY1X20II | 20 | 4 | ||||||||
| TY1X20III | 20 | 2.5 | 5 | 10 | 15 | 10kw (3600rpm) | Air | |||
| TY1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | |||
| TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 | |
| TY1x40DQ | 45 | 40 | 2.5 | 5 | 20 | 40 | 3 | 56(73) | Air | 24 |
| TY1x40DV | 45 | 40 | 2.5 | 5 | 20 | 40 | 3 | 56(73) | Air | 24 |
| TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
| TY140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1x120 | 1.2 | 77(103) | Water | 24 |
| TY2X35 | 2x40/ 1x80 | 2x35/ 1x70 | 2.5 | 5 | 2x20/ 1x40 | 2x30/ 1x60 | 5 | 77(103) | Water | 24 |
| TY2X40 | 2x45/ 1x90 | 2x40/ 1x80 | 2.5 | 5 | 2x20/ 1x40 | 2x35/ 1x70 | 5 | 77(103) | Water | 24 |
| TY2X50 | 2x55/ 1x110 | 2x50/ 1x100 | 2.5 | 5 | 2x25/ 1x50 | 2x45/ 1x90 | 5 | 77(103) | Water | 24 |
| TY2X70 | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| TY2x70IV | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| TY2x80 | 2x100/ 1x200 | 2x80/ 1x160 | 2.5 | 5 | 2x40/ 1x80 | 2x40/ 1x80 | 3 | 97(130) | Water | 24 |
| TY2X90 | 2x100/ 1x200 | 2x90/ 1x180 | 2.5 | 5 | 2x40/ 1x80 | 2x80/ 1x160 | 2 | 130kw (2500r/min) | Water | 24 |
| TY4x50 | 4x50/ 2x200 | 4x40/ 2x80 | 2.5 | 5 | 4x20/ 2x40 | 4x40/ 2x80 | 1.25 | 77(103) | Water | 24 |
Configuration

|