| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Energy Meter | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | Customized | 
| Model Number: | CN-H31 | 
| Display Type: | Analog and Digital | 
| Phase: | Single Phase | 
| Measuring Energy Range: | AC/DC80V~270V,AC220V,AC380V, | 
| Accuracy Class: | 0.5 class | 
| Output Voltage: | AC/DC 85~265V,AC22OV,AV380V | 
| Operating Temperature: | -10℃~+55℃ | 
| Dimensions: | 96*96mm | 
| Color: | white/black | 
| class: | 0.5 class | 
| Signal input: | AC 5A 0-500v | 
| Warranty: | 3 Years | 
| service term: | ODM/OEM is available | 
| payment: | 100 % payment in advance | 
| Display: | LED Intelligent Digital | 
| delivery term: | sample will be shipped within 3 days | 
| Communication: | RS485 Port MODBUS-RTU Protocol | 
| Product name: | 96*96mm Digital Single Phase Power Factor Meter | 
| Packaging Details: | 1. Standard export carton ,suitable for long distance transportation.  2. Can customized package with customer's design,carton,box,and tape 96*96mm Digital Single Phase Power Factor Meter  | 
                            
| Port: | SHANGHAI,NINGBO | 
| Supply Ability: | 10000 Piece/Pieces per Month | 
| Price: | $17.60 - $20.24/pieces | 
| Company Info. | 
| YUEQING RENHE ELECTRIC CO., LTD. | 
| View Contact Details | 
| Product List | 
 
Model  | RH-H31  | |
Parameter  | Power power factor  | |
Measure voltage  | AC 0-500 V  | |
Measure current  | Max AC 0~5 A(can add CT or Shunt)  | |
Measure Frequency  | 45~65 Hz  | |
Frame size  | 96x96mm  | |
Hole size  | 92x92mm  | |
Connection mode  | single phase two wire  | |
Power supply  | AC 220V ,AC/DC 85~265V,AC380V,AC100V  | |
Extra function  | 4 way alarms , analog output, RS485  | 
 
 
 
 
 
 
 
 
 
 
 
Package:
 * Standard export cartons meet long-distance demand;
* Standard Neutral package or Customized.
Shipping:
 * By sea: Ningbo ,Shanghai;
 * By Air: DHL,UPS , TNT,Fedex, etc;
* Ship as your requirements.
                                 
                             |