| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Carbide Slitter Blades |
|---|---|
| Brand Name: | OED/OEM |
| Model Number: | Carbide saw blades |
| Certification: | ISO9001:2015 |
| Place of Origin: | China |
| MOQ: | Small qty of amples are available. |
| Price: | negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000kgs per month |
| Delivery Time: | Standard products in one week, special tools in 45 days |
| Packaging Details: | plastic box/box + Cartons |
| Material: | YG8 |
| Applicatin: | Saw blades |
| ISO Grade: | K20 |
| OD: | 8mm-110mm |
| ID: | 3mm-32mm |
| T: | 0.2mm-2mm |
| Cobalt: | 8% |
| TRS: | 2500 |
| Hardness: | HRA 89.5 |
K20 datasheet
Grade YG8
| ISO Code | Grade | Binder | Grain size | Density g/cm3 | Hardness HRA | TRS N/mm2 | Application |
| K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High stength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals and the alloys as wee as non metallic materials at low cutting speed. |
| K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
Specification for the saw blades:
| Specifications | Type of teeth | OD | ID | T | Number of teeth(Z) |
| CSB-O8I3T Z | A/B | 8 | 3 | 0.2-2 | 20/24/32 |
| CSB-O12I5T Z | A/B | 12 | 5 | 0.2-2 | 20/24/32/40 |
| CSB-O16I5T Z | A/B | 16 | 5 | 0.2-2 | 20/24/32/40/48 |
| CSB-O20I5T Z | A/B | 20 | 5 | 0.2-2 | 24/32/48/64 |
| CSB-O25I8T Z | A/B | 25 | 8 | 0.2-3 | 24/32/48/64/80 |
| CSB-O32I8T Z | A/B | 32 | 8 | 0.2-3 | 40/48/64/80 |
| CSB-O40I8T Z | A/B | 40 | 8 | 0.2-3 | 40/64/80/100 |
| CSB-O40I10T Z | A/B | 40 | 10 | 0.2-4 | 40/64/80/100 |
| CSB-O50I12.7T Z | A/B | 50 | 12.7 | 0.2-4 | 40/64/80/100 |
| CSB-O50I13T Z | A/B | 50 | 13 | 0.2-5 | 40/64/80/100 |
| CSB-O60I12.7T Z | A/B | 60 | 12.7 | 0.2-5 | 40/64/80/100 |
| CSB-O60I22T Z | A/B | 60 | 22 | 0.2-5 | 40/64/80/100 |
| CSB-O60I25.4T Z | A/B | 60 | 25.4 | 0.2-2 | 40/64/80/100 |
| CSB-O70I12.7T Z | A/B | 70 | 12.7 | 0.2-2 | 40/64/72/90/100 |
| CSB-O70I22T Z | A/B | 70 | 22 | 0.2-2 | 40/64/72/90/100 |
| CSB-O70I25.4T Z | A/B | 70 | 25.4 | 0.2-2 | 40/64/72/90/100 |
| CSB-O75I22T Z | A/B | 75 | 22 | 0.2-2 | 64/72/90/100 |
| CSB-O75I25.4T Z | A/B | 75 | 25.4 | 0.2-3 | 64/72/90/100 |
| CSB-O80I22T Z | A/B | 80 | 22 | 0.2-3 | 64/72/100/120 |
| CSB-O80I25.4T Z | A/B | 80 | 25.4 | 0.2-3 | 64/72/100/120 |
| CSB-O90I22T Z | A/B | 90 | 22 | 0.2-4 | 72/90/100/120 |
| CSB-O90I25.4T Z | A/B | 90 | 25.4 | 0.2-4 | 72/90/100/120 |
| CSB-O100I22T Z | A/B | 100 | 22 | 0.2-5 | 90/100/120/160 |
| CSB-O100I25.4T Z | A/B | 100 | 25.4 | 0.2-5 | 90/100/120/160 |
| CSB-O100I32T Z | A/B | 100 | 32 | 0.2-5 | 90/100/120/160 |
| CSB-O110I22T Z | A/B | 110 | 22 | 0.2-5 | 100/120/140/160 |
| CSB-O110I25.4T Z | A/B | 110 | 25.4 | 0.2-5 | 100/120/140/160 |
| CSB-O110I32T Z | A/B | 110 | 32 | 0.2-5 | 100/120/140/160 |
Regular Carbide Grades:
| Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
| OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
| OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
| OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
| OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
| OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
| OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
| OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
| OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
| OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
| OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
| Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
| HRA | HV30 | ||||||
| ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
| ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
| ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
| ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
| ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
| ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
| ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |


|