| Sign In | Join Free | My futurenowinc.com | 
 | 
| Brand Name: | YODA | 
| Model Number: | Y86AIO/TS-AP01 | 
| Certification: | CE,ROHS,FC | 
| Place of Origin: | Guangdong | 
| MOQ: | 1 piece | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000PCS/per month | 
| Delivery Time: | Within 25 days after order upon payment receiving | 
| Display Information | ||||
| Screen Size | 55inch | 65inch | 75inch | 86inch | 
| Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 
| Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P | 
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 
| Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 
| Active Area | 1209.6x 680.4mm | 1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm | 
| Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 | 
| Response Time | 8ms | 8ms | 8ms | 8ms | 
| Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B | 
| Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 
| Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | 
| Touch System | ||||
| Sensing Type | Infrared System (Multi 10 point touch) | |||
| Response Time | 6ms | |||
| Connection | Full-speed USB (Driver free) | |||
| Surface Protection | Tempered Glass with 4mm thickness Standard | |||
| Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
| Bluetooth | Bluetooth4.0 | |||
| Speaker | 15W x2 | |||
| Network | WIFI/ RJ45 | |||
| Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
| Built-in Dual System Android and Windows | ||||
| Operating System | Android 6.0 | |||
| CPU | Quad Core Cortex A7 1.8 GHZ | |||
| RAM | DDR3 2G | |||
| ROM | 32G | |||
| SD card slot | Support MAX 128G | |||
| Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
| Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
| Power | ||||
| Power Supply | 96~264V AC, 50/60Hz | |||
| Power Consumption | 220W~500W | |||
| Operating Temperature | 0℃~50℃ | |||
| Storage Temperature | -10℃~70℃ | |||
| Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
| Ambient Conditions | ||||
| Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm | 
| Package L*W*H | 1427*963*232mm | 1646*1062*230mm | 1860*1230*260mm | 2136*1370x280mm | 
| Net weight | 40KG | 50KG | 68KG | 76KG | 
Our Advantages:
Now YODA is more powerful than before, we are bringing comfort to
your homes, and to your work place, and enjoy your time with your
beloved ones. The merits of interactive touch screen display is as
follow: 4K UHD, 20 points multi-touch, another benefit and merit is
it is designed and have erase writing, involving whiteboard
software, wireless voting screen, video conference, and more
importantly it having sweep code save.
Your trust is our strength and we are eager to provide best
service.



Q: Are you a manufacturer or Trading company?
A: We are manufacturer which offer OEM/ODM service.
Q: What is the minimum order quantity?
A: The MOQ is 1. Welcome to order samples. Quality is our confidence.
Q: May I buy samples from you?
A: Yes!You are welcome to place sample order to test our superior quality and service.
Q: Can I customize the product I ordered?
A: Absolutely yes, customization offer from customers are most
welcome in our company.
Q:How does your manufacturer do regarding quantity control?
A: Quantity is priority. Our manufacturer has gained CE , Rosh, FCC
authentication etc.
Q: What payment methods your company accept?
A: We accept most of the payment methods,but mainly accept
T/T,L/C,Western Union,Paypal.
Q: What is your package box?
A: Stand are packaged using Honeycomb boxes, wood pallets or flight
case,depending on what is required.
|   | 
 1.8mm Bezel 220W 350cd/m2 LCD Interactive Touch Screen
                                                                                    
                        
                        
                        
                                                            1.8mm Bezel 220W 350cd/m2 LCD Interactive Touch Screen
                                                    
                        
                     RJ45 55" 1920*1080 320cd/m2 Conference LCD Touch Screen
                                                                                    
                        
                        
                        
                                                            RJ45 55" 1920*1080 320cd/m2 Conference LCD Touch Screen
                                                    
                        
                     3840*2160P 55" 500W 320cd/m2 LCD Interactive Touch Screen
                                                                                    
                        
                        
                        
                                                            3840*2160P 55" 500W 320cd/m2 LCD Interactive Touch Screen
                                                    
                        
                     Bluetooth4.0 86" 350cd/m2 500W LCD Teaching Blackboard
                                                                                    
                        
                        
                        
                                                            Bluetooth4.0 86" 350cd/m2 500W LCD Teaching Blackboard
                                                    
                        
                     86" 3840*2160P 500W 350cd/m2 LCD Teaching Blackboard
                                                                                    
                        
                        
                        
                                                            86" 3840*2160P 500W 350cd/m2 LCD Teaching Blackboard
                                                    
                        
                     Android 6.0 350cd/m2 220W LCD Interactive Touch Screen
                                                                                    
                        
                        
                        
                                                            Android 6.0 350cd/m2 220W LCD Interactive Touch Screen
                                                    
                        
                     3840*2160P 350cd/m2 Touch Screen LCD Whiteboard Android 6.0
                                                                                    
                        
                        
                        
                                                            3840*2160P 350cd/m2 Touch Screen LCD Whiteboard Android 6.0
                                                    
                        
                     350cd/m2  Multimedia Touch Teaching Screen
                                                                                    
                        
                        
                        
                                                            350cd/m2  Multimedia Touch Teaching Screen
                                                    
                        
                     Bezel 350cd/m2 TFT LCD Interactive Touch Screen
                                                                                    
                        
                        
                        
                                                            Bezel 350cd/m2 TFT LCD Interactive Touch Screen
                                                    
                        
                     Active Area1209.6x 680.4mm Brightness 320cd/m2LCD Interactive Touch Screen
                                                                                    
                        
                        
                        
                                                            Active Area1209.6x 680.4mm Brightness 320cd/m2LCD Interactive Touch Screen