| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Thermistor Housing |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MFP |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 1000 Pieces |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Package |
| R25: | 2KΩ |
| B25/85: | 3550K or 3580K |
| Operating temperature range: | -40℃~125℃ |
| Application: | For temperature measurement of car room, etc. |
| Custom: | Available |
| OEM/ODM: | Available |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Epoxy Resin Encapsulated Ambient Air Temperature Sensor For Vehicle
Brief Introduction:
This product is an epoxy resin encapsulated head, the lead is tinned copper clad steel, the chip parameters are generally R25℃=2kΩ, B25/85=3550K or B25/85=3580K, and can be equipped with corresponding automotive special connectors according to customer requirements.
Features:
•Comply with RoHS standard
•good interchangeable
•Operating temperature range: -40℃~125℃
Application:
For temperature measurement of car room, etc.
Electrical Specification:
| Rec. at 25℃(kΩ)+A2:G25+A2:G25 | Beta value | (In air) Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
You may also like:



|