| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Aluminum Alloy Bar |
|---|---|
| Brand Name: | TISCO |
| Model Number: | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
| Certification: | ISO9001 |
| Place of Origin: | JIANGSU |
| MOQ: | 1MT |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 8000MT/Month |
| Delivery Time: | 3~15 days |
| Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
| Name: | Top Quality Aluminum Alloy Bar 90-99% Pure Mill Finish 99-200 Hardness |
| Length: | Customers Require |
| Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
| Al (Min): | 90-99.9% |
| Application: | Engineering, turning, parts, mechanical processing |
| Surface Treatment: | Mill Finish |
| Company Info. |
| JIANGSU LIANZHONG METAL PRODUCTS (GROUP) CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Top Quality Aluminum Alloy Bar 90-99% Pure Mill Finish 99-200 Hardness
Item | Aluminium bar ,Aluminium rod, Aluminium alloy bar, Aluminium alloy
rod |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Grade | 1000, 2000, 3000, 4000, 5000, 6000series a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
Length | <6000mm |
Diameters | 5-590mm |
Temper | 0-H112,T3-T8, T351-851 |
Surface | mill, bright, polished, hair line, brush,sand blast,
checkered,embossed, etching,etc |
Aplication | 1)Further making utensil2)Solar reflective film 3)The appearance of the building 4)Interior decorating; ceilings, walls,etc 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 003 | 99.5 | |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | 99.6 | |
| 1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | — | - | 0.1 | - | 0.15 | 99 | ||
| 2A12 | 0.5 | 0.5 | 3.8-49 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.3 | 0.15 | 0.1 | remains | |
| 2017 | 0.2-0.8 | 0.7 | 3.5-45 | 0.4-0.1 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
| 2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | remains | |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.15 | remains | |
| 3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.15 | remains | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | - | 0.15 | remains | |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | remains | |
| 5083 | 0.4 | 0.4 | OJ | 0.4-1 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.15 | remains | |
| 5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.15 | 0.15 | remains | |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-36 | 0.3 | 0.2 | 0.15 | 0.15 | remains | |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | remains | |
| 6063 | 0.2-0.6 | 0.35 | 01 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | remains | |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.15 | remains | |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-5.6 | 0.2 | 0.15 | remains | |


Application:



FAQ:
|