| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Din rail kwh meter |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | GOMELONG |
| Model Number: | DDS5558 |
| Display Type: | Digital Only |
| Phase: | Single Phase |
| Measuring Energy Range: | 00000.0---99999.9Kwh |
| Accuracy Class: | Class1 |
| Output Voltage: | 110V,220V,230V,240V |
| Operating Temperature: | -45℃-40℃ |
| Dimensions: | 75mm*87mm*73mm |
| Name: | energy meter wifi for remote energy monitor m-bus protocol smart meter |
| Rated current: | 5(40)A |
| Rated voltage: | 220V/240V |
| Frequency: | 50Hz |
| Standard: | IEC62053-21 |
| protocol: | modbus,DL/T645,IEC1107 |
| Packaging Details: | Standard export package. |
| Price: | $12.00/Pieces 1-49 Pieces |






| Specification | DDS5558—4P | ||
| Accuracy | Active | Class1.0 | Class1.0 |
| Reactive | |||
| Voltage | Rated | 110/120/220/230/240V | 110/120/220/230/240V |
| Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
| Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
| Frequency | 50/60Hz | 50/60Hz | |
| Current | Range | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A |
| Starting Current | 0.4%Ib | 0.4%Ib | |
| Constant | Active | 2000imp/kWh | 2000imp/kWh |
| Reactive | |||
| Display | Type | LCD | Register |
| Digit | 6+1 | 6+1 | |
| Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
| Current Circuit | ≤4VA | ≤4VA | |
| Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
| Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
| Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
| Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
| Humidity | ≤90% | ≤90% | |
| Protection | IP54 | IP54 | |
Voltage (V); Current (A); Frequency ( Hz ); Power (KW); Power factor (COS) LCD blue screen back light ( Used in dark place )
Optional voltage: 110V 120V 60Hz
Communicate data collection via RS485 Modbus RTU protocol ( 1200~9600bps )
Communicate data collection via RS485 DLT645-1997 & DLT645-2007 protocol with infrared communication







|