| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Din rail kwh meter |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | GOMELONG |
| Model Number: | DTS5558 |
| Display Type: | Analog and Digital |
| Phase: | Three Phase |
| Measuring Energy Range: | 000000-999999.9Kwh |
| Accuracy Class: | 1.0 or 2.0s |
| Output Voltage: | 3x220/380V |
| Operating Temperature: | -45℃-+55℃ |
| Dimensions: | 125mm*88mm*73mm |
| Product name: | three phase din rail small power meter digital electric meter scrap |
| Baud Rate: | 300, 600, 1200, 2400, 4800, 9600. |
| Rated current: | 3*30(100)A |
| Frequency: | 50Hz |
| Constant: | 400imp/kWh |
| Communication: | RS485 Serial Port |
| Certificate: | ISO9001/CE |
| Installation: | 35mm Din Rail |
| Standard: | IEC62053-21 |
| OEM: | Allowed |
| Packaging Details: | 30pcs one canton,standard export package |
| Port: | Ningbo |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Price: | $40.00 - $50.00/Pieces |




| Specification | DTS5558-LCD | DTS5558-Register | |
| Accuracy | Active | Class1.0 | Class1.0 |
| Reactive | Optional | Optional | |
| Voltage | Rated | 3x57.7/100V,3x220/380V | 3x57.7/100V,3x220/380V |
| 3x230/400V,3x240/415V | 3x230/400V,3x240/415V | ||
| Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
| Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
| Frequency | 50/60Hz | 50/60Hz | |
| Current | Range | 3x1.5(6), 3x 5(30), 3x 10(50), | 3x1.5(6), 3x 5(30), 3x 10(50), |
| 3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A | 3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A | ||
| Starting Current | 0.4%Ib | 0.4%Ib | |
| Constant | Active | 1600imp/kWh | 1600imp/kWh |
| Reactive | |||
| Display | Type | LCD | Register |
| Digit | 6+1 | 6+1 | |
| Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
| Current Circuit | ≤4VA | ≤4VA | |
| Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
| Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
| Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
| Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
| Humidity | ≤90% | ≤90% | |
| Protection | IP54 | IP54 | |









|