| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL PUR Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL20234 |
| Certification: | UL, CUL, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 1220 meters |
| Price: | USD 0.126 per meter |
| Payment Terms: | D/P, T/T, L/C, D/A, Western Union, MoneyGram |
| Supply Ability: | 3000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per reel or spool |
| Style Number: | UL20234 |
| Feature: | Device Connection |
| Rated Temperature: | 80°C |
| Conductor: | Highly pure copper wire strands |
| Rated Voltage: | 600V, or 1000V |
| Insulation: | AWM Compliant Materials |
| Application: | Automation device wiring |
| Jacket: | Polyurethane PUR |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
Style number: UL20234
Rated temperature: 80°C
Rated voltage: 600-1000V.
Application: automation device connection.
Conductor: AWM complying materials.
Assembly: 2 or more conductors cabled together.
Screen Shield: braid shield, spiral wrap, optional.
Eco Status: RoHS & Reach compliant.
| Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL20234 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 6.20 | 381.00 |
| 2C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 6.40 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 6.60 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 6.80 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 7.20 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 7.40 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 8.00 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.76 | 3.10 | ≥65 | 1.15 | 8.50 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 6.40 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 6.60 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 6.80 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 7.00 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 7.60 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 7.80 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 8.50 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 7.00 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 7.20 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 7.40 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 7.60 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 8.20 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 8.50 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 7.60 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 7.80 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 8.00 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 8.40 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 8.80 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.00 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 8.40 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 8.60 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.00 | 94.20 | |
WCH Cable - Professional Manufacturer of PUR cable, FEP cable, PVC cable, Rubber cable










Tag: ul20234, pur, automation device, pur cable
|